Cleveland Cavaliers vs Los Angeles Clippers
February 4, 2026 · Final: Cleveland Cavaliers 124, Los Angeles Clippers 91
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 36 | 26 | 32 | 30 | 124 |
| Los Angeles Clippers | 18 | 24 | 26 | 23 | 91 |
Cleveland Cavaliers · 124
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 30 | 29 | 5 | 9 | 4 | 0 | 10-19 | 3-9 | +24 |
| Jaylon Tyson | 24 | 17 | 4 | 1 | 1 | 0 | 7-10 | 3-3 | +20 |
| Dennis Schroder | 19 | 11 | 2 | 6 | 3 | 0 | 5-14 | 1-5 | +15 |
| Sam Merrill | 21 | 11 | 1 | 0 | 0 | 0 | 4-6 | 3-5 | +21 |
| Jarrett Allen | 23 | 10 | 11 | 3 | 2 | 1 | 5-8 | 0-0 | +20 |
| Larry Nance Jr. | 8 | 8 | 1 | 1 | 0 | 0 | 3-4 | 2-3 | +5 |
| Thomas Bryant | 16 | 8 | 8 | 0 | 0 | 2 | 4-6 | 0-1 | +8 |
| Craig Porter Jr. | 24 | 7 | 2 | 2 | 1 | 0 | 3-5 | 1-2 | +11 |
| Keon Ellis | 18 | 6 | 3 | 0 | 2 | 0 | 2-5 | 2-4 | +3 |
| Tyrese Proctor | 7 | 6 | 0 | 2 | 1 | 0 | 3-7 | 0-2 | +5 |
| Dean Wade | 19 | 5 | 3 | 3 | 1 | 0 | 2-5 | 1-3 | +12 |
| Nae'Qwan Tomlin | 20 | 4 | 1 | 2 | 2 | 2 | 1-7 | 0-4 | +16 |
| Tristan Enaruna | 7 | 2 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | +5 |
Los Angeles Clippers · 91
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 26 | 25 | 7 | 4 | 1 | 0 | 10-20 | 2-6 | -4 |
| John Collins | 27 | 19 | 7 | 0 | 0 | 0 | 8-11 | 0-1 | -33 |
| Kobe Brown | 9 | 10 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0 |
| Yanic Konan Niederhauser | 25 | 10 | 8 | 0 | 0 | 2 | 4-4 | 0-0 | -16 |
| Derrick Jones Jr. | 21 | 7 | 2 | 0 | 0 | 1 | 2-6 | 0-2 | -9 |
| Jordan Miller | 29 | 5 | 4 | 3 | 1 | 0 | 2-10 | 1-4 | -25 |
| Brook Lopez | 23 | 5 | 2 | 1 | 1 | 0 | 2-6 | 1-4 | -17 |
| Kobe Sanders | 20 | 4 | 2 | 2 | 1 | 0 | 2-6 | 0-3 | -7 |
| Kris Dunn | 20 | 2 | 3 | 6 | 1 | 0 | 1-4 | 0-1 | -24 |
| Bogdan Bogdanovic | 12 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | -16 |
| Cam Christie | 12 | 2 | 1 | 0 | 1 | 1 | 1-3 | 0-1 | -7 |
| Nicolas Batum | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| TyTy Washington Jr. | 8 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0-1 | -5 |
Intuit Dome · Inglewood