Los Angeles Clippers vs Phoenix Suns
February 1, 2026 · Final: Los Angeles Clippers 117, Phoenix Suns 93
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los Angeles Clippers | 24 | 25 | 36 | 32 | 117 |
| Phoenix Suns | 20 | 23 | 28 | 22 | 93 |
Los Angeles Clippers · 117
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 30 | 25 | 8 | 5 | 0 | 0 | 9-20 | 1-5 | +6 |
| Jordan Miller | 24 | 20 | 5 | 2 | 0 | 0 | 7-12 | 3-4 | +18 |
| John Collins | 28 | 16 | 9 | 2 | 0 | 0 | 6-10 | 1-3 | 0 |
| Ivica Zubac | 33 | 14 | 20 | 1 | 0 | 1 | 5-5 | 0-0 | +9 |
| Kobe Sanders | 31 | 12 | 2 | 4 | 0 | 0 | 5-9 | 2-4 | +16 |
| Kris Dunn | 30 | 8 | 5 | 3 | 1 | 0 | 2-8 | 0-2 | -3 |
| Brook Lopez | 20 | 8 | 1 | 3 | 0 | 1 | 3-7 | 1-2 | +19 |
| Cam Christie | 14 | 6 | 3 | 1 | 0 | 0 | 3-6 | 0-0 | +25 |
| Yanic Konan Niederhauser | 3 | 3 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | +7 |
| Nicolas Batum | 22 | 3 | 8 | 2 | 0 | 0 | 1-4 | 1-4 | +16 |
| Kobe Brown | 3 | 2 | 1 | 2 | 1 | 0 | 1-1 | 0-0 | +7 |
Phoenix Suns · 93
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 36 | 23 | 1 | 8 | 2 | 0 | 7-21 | 4-13 | -3 |
| Dillon Brooks | 34 | 22 | 5 | 1 | 0 | 0 | 7-20 | 4-6 | -1 |
| Collin Gillespie | 27 | 12 | 4 | 2 | 1 | 0 | 4-13 | 4-10 | -15 |
| Jordan Goodwin | 23 | 12 | 6 | 1 | 2 | 0 | 4-9 | 4-7 | -6 |
| Royce O'Neale | 34 | 9 | 4 | 3 | 0 | 0 | 3-8 | 3-8 | -4 |
| Mark Williams | 23 | 7 | 7 | 4 | 0 | 1 | 3-6 | 0-0 | -1 |
| Oso Ighodaro | 18 | 4 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | -19 |
| Jamaree Bouyea | 10 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | -13 |
| Isaiah Livers | 14 | 2 | 1 | 1 | 0 | 1 | 1-3 | 0-1 | -27 |
| Ryan Dunn | 12 | 0 | 2 | 1 | 1 | 0 | 0-5 | 0-1 | -17 |
| Khaman Maluach | 3 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | -7 |
| Rasheer Fleming | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | -7 |
Mortgage Matchup Center · Phoenix