Detroit Pistons vs Golden State Warriors
January 30, 2026 · Final: Detroit Pistons 131, Golden State Warriors 124
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 45 | 32 | 31 | 23 | 131 |
| Golden State Warriors | 37 | 27 | 31 | 29 | 124 |
Detroit Pistons · 131
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 34 | 29 | 4 | 11 | 0 | 1 | 11-19 | 2-4 | +1 |
| Jalen Duren | 29 | 21 | 13 | 3 | 1 | 0 | 7-14 | 0-0 | +9 |
| Duncan Robinson | 29 | 15 | 2 | 2 | 0 | 0 | 5-11 | 5-10 | -1 |
| Tobias Harris | 34 | 15 | 8 | 3 | 2 | 0 | 3-10 | 0-2 | -2 |
| Isaiah Stewart | 24 | 14 | 5 | 3 | 0 | 2 | 7-10 | 0-2 | +2 |
| Daniss Jenkins | 17 | 12 | 2 | 4 | 2 | 0 | 4-8 | 1-2 | +7 |
| Jaden Ivey | 17 | 9 | 4 | 2 | 1 | 0 | 3-7 | 1-3 | +8 |
| Ausar Thompson | 29 | 7 | 8 | 2 | 6 | 0 | 3-10 | 0-0 | +3 |
| Ronald Holland II | 16 | 6 | 4 | 1 | 1 | 0 | 2-5 | 0-2 | +3 |
| Javonte Green | 8 | 3 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | +5 |
| Caris LeVert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Tolu Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Wendell Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Isaac Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Golden State Warriors · 124
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 25 | 23 | 1 | 2 | 0 | 1 | 7-16 | 4-10 | -5 |
| De'Anthony Melton | 25 | 18 | 5 | 3 | 2 | 0 | 7-13 | 1-4 | -3 |
| Gui Santos | 25 | 16 | 1 | 1 | 2 | 1 | 7-9 | 2-3 | -2 |
| Draymond Green | 33 | 15 | 6 | 7 | 0 | 0 | 5-10 | 4-9 | +2 |
| Al Horford | 23 | 13 | 7 | 3 | 2 | 1 | 5-9 | 1-4 | -11 |
| Moses Moody | 25 | 11 | 4 | 0 | 1 | 0 | 3-8 | 3-6 | -3 |
| Brandin Podziemski | 28 | 11 | 8 | 8 | 2 | 0 | 1-8 | 1-4 | -7 |
| Buddy Hield | 17 | 10 | 4 | 2 | 0 | 0 | 4-10 | 2-7 | +1 |
| Quinten Post | 13 | 6 | 2 | 1 | 1 | 0 | 1-6 | 0-4 | -6 |
| Pat Spencer | 8 | 1 | 2 | 3 | 0 | 1 | 0-0 | 0-0 | +7 |
| Jonathan Kuminga | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Jimmy Butler III | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| LJ Cryer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Will Richard | 15 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | -8 |
| Seth Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Malevy Leons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Chase Center · San Francisco