Oklahoma City Thunder vs Minnesota Timberwolves
January 29, 2026 · Final: Oklahoma City Thunder 111, Minnesota Timberwolves 123
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 22 | 28 | 30 | 31 | 111 |
| Minnesota Timberwolves | 34 | 29 | 33 | 27 | 123 |
Oklahoma City Thunder · 111
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 31 | 30 | 6 | 8 | 1 | 0 | 12-18 | 1-2 | -22 |
| Chet Holmgren | 30 | 15 | 5 | 2 | 1 | 3 | 6-10 | 1-2 | -5 |
| Cason Wallace | 25 | 13 | 1 | 0 | 1 | 1 | 5-11 | 1-5 | -9 |
| Isaiah Hartenstein | 18 | 11 | 5 | 2 | 0 | 0 | 3-6 | 0-0 | -7 |
| Aaron Wiggins | 24 | 10 | 4 | 5 | 2 | 0 | 3-8 | 2-4 | -15 |
| Kenrich Williams | 18 | 7 | 3 | 1 | 1 | 0 | 3-6 | 1-2 | +1 |
| Isaiah Joe | 25 | 6 | 3 | 3 | 3 | 1 | 2-7 | 2-6 | -2 |
| Luguentz Dort | 27 | 5 | 4 | 2 | 0 | 0 | 2-7 | 1-2 | -17 |
| Chris Youngblood | 4 | 5 | 0 | 2 | 0 | 0 | 1-4 | 1-4 | +8 |
| Jaylin Williams | 27 | 5 | 4 | 1 | 1 | 0 | 2-6 | 1-3 | -8 |
| Ousmane Dieng | 4 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | +8 |
| Brooks Barnhizer | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | +8 |
Minnesota Timberwolves · 123
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 34 | 26 | 5 | 5 | 2 | 1 | 9-17 | 4-10 | +24 |
| Jaden McDaniels | 30 | 21 | 4 | 4 | 0 | 2 | 8-11 | 5-5 | +18 |
| Naz Reid | 28 | 18 | 7 | 2 | 0 | 1 | 6-10 | 4-8 | +11 |
| Rudy Gobert | 34 | 14 | 11 | 3 | 1 | 0 | 5-6 | 0-0 | +20 |
| Julius Randle | 24 | 13 | 5 | 5 | 4 | 1 | 5-14 | 2-6 | +13 |
| Donte DiVincenzo | 31 | 11 | 5 | 5 | 2 | 1 | 4-13 | 3-9 | +12 |
| Bones Hyland | 23 | 9 | 4 | 1 | 2 | 0 | 3-9 | 3-6 | +12 |
| Jaylen Clark | 14 | 7 | 3 | 1 | 0 | 1 | 3-4 | 1-2 | 0 |
| Johnny Juzang | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | -10 |
| Rob Dillingham | 3 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | -10 |
| Joe Ingles | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -10 |
| Leonard Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -10 |
| Joan Beringer | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -10 |
Target Center · Minneapolis