Golden State Warriors vs Minnesota Timberwolves
January 25, 2026 · AWS NBA Rivals Week · Final: Golden State Warriors 111, Minnesota Timberwolves 85
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 24 | 23 | 38 | 26 | 111 |
| Minnesota Timberwolves | 19 | 27 | 17 | 22 | 85 |
Golden State Warriors · 111
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 27 | 26 | 2 | 7 | 4 | 0 | 7-18 | 3-10 | +16 |
| Moses Moody | 27 | 19 | 8 | 2 | 0 | 2 | 7-15 | 5-9 | +13 |
| De'Anthony Melton | 21 | 12 | 3 | 4 | 1 | 0 | 4-13 | 1-5 | +7 |
| Brandin Podziemski | 22 | 12 | 5 | 6 | 4 | 0 | 6-10 | 0-2 | +16 |
| Will Richard | 23 | 10 | 2 | 1 | 3 | 0 | 4-9 | 2-5 | +7 |
| Al Horford | 22 | 10 | 5 | 2 | 1 | 1 | 4-7 | 2-5 | +7 |
| Gui Santos | 20 | 7 | 6 | 2 | 2 | 0 | 3-6 | 1-3 | +10 |
| Quinten Post | 16 | 5 | 4 | 0 | 1 | 0 | 1-5 | 1-4 | +20 |
| Buddy Hield | 16 | 4 | 2 | 0 | 0 | 1 | 2-5 | 0-3 | +11 |
| LJ Cryer | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | +5 |
| Draymond Green | 23 | 2 | 5 | 5 | 2 | 0 | 1-5 | 0-3 | +14 |
| Trayce Jackson-Davis | 3 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | +5 |
| Gary Payton II | 8 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | -6 |
| Pat Spencer | 3 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | +5 |
Minnesota Timberwolves · 85
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 34 | 32 | 11 | 2 | 0 | 1 | 13-20 | 4-7 | -16 |
| Donte DiVincenzo | 32 | 22 | 7 | 0 | 1 | 0 | 7-19 | 6-15 | -21 |
| Julius Randle | 34 | 11 | 5 | 6 | 3 | 1 | 3-11 | 0-4 | -15 |
| Bones Hyland | 15 | 5 | 1 | 3 | 0 | 0 | 2-5 | 0-3 | +3 |
| Rudy Gobert | 24 | 4 | 5 | 0 | 0 | 0 | 2-3 | 0-0 | -21 |
| Joe Ingles | 5 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | -4 |
| Jaden McDaniels | 27 | 3 | 3 | 1 | 1 | 0 | 1-8 | 1-1 | -13 |
| Rob Dillingham | 5 | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | -4 |
| Mike Conley | 15 | 2 | 3 | 1 | 1 | 0 | 0-0 | 0-0 | -14 |
| Jaylen Clark | 9 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | -8 |
| Joan Beringer | 5 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | -4 |
| Leonard Miller | 5 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | -4 |
| Naz Reid | 25 | 0 | 10 | 1 | 0 | 1 | 0-4 | 0-2 | -9 |
Target Center · Minneapolis