Toronto Raptors vs Golden State Warriors
January 20, 2026 · Final: Toronto Raptors 145, Golden State Warriors 127
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 41 | 29 | 38 | 37 | 145 |
| Golden State Warriors | 28 | 22 | 44 | 33 | 127 |
Toronto Raptors · 145
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 33 | 40 | 2 | 10 | 2 | 0 | 11-13 | 7-8 | +1 |
| Scottie Barnes | 39 | 26 | 7 | 11 | 0 | 0 | 12-18 | 0-1 | +10 |
| Brandon Ingram | 36 | 22 | 4 | 5 | 1 | 1 | 8-17 | 4-6 | +12 |
| Sandro Mamukelashvili | 25 | 14 | 12 | 4 | 2 | 1 | 5-8 | 4-4 | +3 |
| Jamal Shead | 30 | 10 | 1 | 8 | 1 | 0 | 4-6 | 2-2 | +24 |
| Gradey Dick | 23 | 10 | 3 | 0 | 1 | 0 | 3-6 | 2-5 | +17 |
| Jamison Battle | 15 | 9 | 2 | 3 | 0 | 1 | 3-6 | 2-4 | +5 |
| A.J. Lawson | 10 | 6 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | +3 |
| Ochai Agbaji | 12 | 4 | 0 | 0 | 0 | 0 | 2-6 | 0-3 | +3 |
| Jonathan Mogbo | 11 | 2 | 5 | 0 | 0 | 0 | 1-3 | 0-0 | +6 |
| Alijah Martin | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +3 |
| Garrett Temple | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | +3 |
Golden State Warriors · 127
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | 19 | 25 | 1 | 2 | 1 | 0 | 7-8 | 6-6 | +10 |
| Jonathan Kuminga | 21 | 20 | 5 | 2 | 1 | 0 | 7-10 | 1-3 | +3 |
| Stephen Curry | 24 | 16 | 3 | 3 | 1 | 0 | 6-16 | 2-7 | -25 |
| Quinten Post | 18 | 12 | 7 | 0 | 0 | 0 | 5-9 | 2-3 | -10 |
| Brandin Podziemski | 22 | 11 | 3 | 2 | 1 | 1 | 4-10 | 1-7 | -24 |
| Moses Moody | 17 | 10 | 5 | 0 | 0 | 0 | 5-7 | 0-2 | -20 |
| Pat Spencer | 9 | 9 | 2 | 5 | 0 | 0 | 4-4 | 1-1 | +3 |
| Gary Payton II | 11 | 9 | 0 | 0 | 1 | 0 | 3-4 | 2-2 | +3 |
| Draymond Green | 22 | 6 | 6 | 5 | 0 | 0 | 3-9 | 0-4 | -27 |
| De'Anthony Melton | 20 | 6 | 3 | 5 | 1 | 0 | 2-6 | 0-3 | +2 |
| Gui Santos | 14 | 3 | 0 | 2 | 0 | 0 | 1-2 | 1-2 | -14 |
| Will Richard | 23 | 0 | 0 | 1 | 1 | 0 | 0-4 | 0-3 | +7 |
| Trayce Jackson-Davis | 12 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | +8 |
| LJ Cryer | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -3 |
| Malevy Leons | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | -3 |
Chase Center · San Francisco