Philadelphia 76ers vs Toronto Raptors
January 12, 2026 · Final: Philadelphia 76ers 115, Toronto Raptors 102
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 45 | 35 | 19 | 16 | 115 |
| Toronto Raptors | 28 | 23 | 26 | 25 | 102 |
Philadelphia 76ers · 115
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 35 | 33 | 4 | 2 | 1 | 0 | 10-16 | 6-9 | +13 |
| Joel Embiid | 35 | 27 | 8 | 4 | 2 | 0 | 9-17 | 1-6 | +12 |
| VJ Edgecombe | 33 | 15 | 2 | 8 | 1 | 0 | 5-7 | 5-6 | +8 |
| Paul George | 28 | 15 | 4 | 6 | 0 | 0 | 5-13 | 1-6 | +4 |
| Kelly Oubre Jr. | 29 | 7 | 4 | 0 | 0 | 0 | 3-7 | 1-2 | +12 |
| Jabari Walker | 14 | 6 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | +13 |
| Quentin Grimes | 15 | 6 | 4 | 2 | 0 | 0 | 2-3 | 1-2 | +4 |
| Dominick Barlow | 25 | 4 | 6 | 0 | 0 | 0 | 2-3 | 0-0 | +6 |
| Jared McCain | 6 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0 |
| Trendon Watford | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | -2 |
| Justin Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| Kyle Lowry | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | -4 |
| Adem Bona | 12 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | +1 |
Toronto Raptors · 102
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 32 | 18 | 6 | 0 | 1 | 0 | 8-18 | 2-10 | -13 |
| Brandon Ingram | 34 | 17 | 10 | 7 | 0 | 0 | 5-15 | 0-2 | -7 |
| Scottie Barnes | 35 | 15 | 4 | 3 | 2 | 1 | 5-16 | 0-3 | -13 |
| A.J. Lawson | 17 | 14 | 1 | 1 | 0 | 0 | 5-9 | 3-6 | +1 |
| Collin Murray-Boyles | 31 | 12 | 7 | 6 | 2 | 0 | 6-9 | 0-0 | -3 |
| Sandro Mamukelashvili | 20 | 8 | 2 | 2 | 0 | 1 | 3-7 | 0-2 | -9 |
| Alijah Martin | 12 | 6 | 2 | 2 | 0 | 0 | 1-3 | 0-2 | -8 |
| Gradey Dick | 11 | 4 | 1 | 2 | 0 | 0 | 1-6 | 0-5 | -10 |
| Jamison Battle | 8 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | -10 |
| Jamal Shead | 30 | 3 | 1 | 6 | 2 | 0 | 1-5 | 0-4 | -5 |
| Jonathan Mogbo | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | +4 |
| Garrett Temple | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +4 |
| Ochai Agbaji | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | +4 |
Scotiabank Arena · Toronto