Los Angeles Lakers vs San Antonio Spurs
January 7, 2026 · Final: Los Angeles Lakers 91, San Antonio Spurs 107
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los Angeles Lakers | 23 | 20 | 25 | 23 | 91 |
| San Antonio Spurs | 26 | 22 | 31 | 28 | 107 |
Los Angeles Lakers · 91
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 38 | 38 | 10 | 10 | 3 | 0 | 13-26 | 2-9 | -7 |
| Jake LaRavia | 38 | 16 | 7 | 1 | 1 | 0 | 6-13 | 4-9 | -13 |
| Jaxson Hayes | 18 | 10 | 7 | 0 | 0 | 0 | 4-4 | 0-0 | -7 |
| Deandre Ayton | 29 | 9 | 6 | 1 | 0 | 1 | 4-9 | 0-0 | -9 |
| Gabe Vincent | 18 | 6 | 2 | 2 | 0 | 0 | 2-8 | 2-7 | -10 |
| Jarred Vanderbilt | 19 | 4 | 0 | 0 | 1 | 0 | 2-6 | 0-3 | 0 |
| Nick Smith Jr. | 10 | 3 | 0 | 1 | 0 | 0 | 1-4 | 1-2 | -4 |
| Marcus Smart | 34 | 2 | 7 | 1 | 3 | 0 | 1-6 | 0-3 | -12 |
| Dalton Knecht | 19 | 2 | 3 | 0 | 0 | 1 | 1-6 | 0-5 | -15 |
| Maxi Kleber | 12 | 1 | 3 | 0 | 1 | 0 | 0-3 | 0-0 | -3 |
| Chris Manon | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Bronny James | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Drew Timme | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 |
San Antonio Spurs · 107
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | 27 | 27 | 6 | 0 | 0 | 0 | 11-13 | 2-3 | +14 |
| Victor Wembanyama | 26 | 16 | 14 | 2 | 2 | 4 | 7-15 | 0-3 | +9 |
| Stephon Castle | 29 | 15 | 5 | 4 | 2 | 1 | 6-10 | 0-2 | +9 |
| De'Aaron Fox | 34 | 14 | 3 | 5 | 1 | 0 | 5-14 | 0-6 | +12 |
| Julian Champagnie | 33 | 11 | 9 | 3 | 0 | 0 | 3-11 | 0-6 | +18 |
| Harrison Barnes | 30 | 7 | 0 | 6 | 1 | 0 | 2-5 | 0-1 | +16 |
| Luke Kornet | 21 | 7 | 6 | 1 | 2 | 0 | 2-5 | 0-0 | +7 |
| Jeremy Sochan | 11 | 6 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | -1 |
| Dylan Harper | 20 | 2 | 4 | 2 | 2 | 0 | 1-6 | 0-2 | -2 |
| Carter Bryant | 4 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | -2 |
| Bismack Biyombo | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| David Jones Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Lindy Waters III | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Frost Bank Center · San Antonio