Toronto Raptors vs Charlotte Hornets
January 7, 2026 · Final: Toronto Raptors 97, Charlotte Hornets 96
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 25 | 20 | 21 | 31 | 97 |
| Charlotte Hornets | 22 | 28 | 22 | 24 | 96 |
Toronto Raptors · 97
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 35 | 28 | 7 | 1 | 1 | 0 | 12-25 | 1-7 | -1 |
| Immanuel Quickley | 33 | 21 | 4 | 2 | 1 | 0 | 8-18 | 3-11 | +3 |
| Scottie Barnes | 29 | 17 | 4 | 0 | 1 | 1 | 6-14 | 0-2 | -2 |
| Sandro Mamukelashvili | 24 | 10 | 3 | 2 | 1 | 0 | 4-8 | 2-4 | +10 |
| Brandon Ingram | 11 | 6 | 0 | 2 | 0 | 3 | 2-7 | 0-2 | -5 |
| Collin Murray-Boyles | 32 | 4 | 15 | 3 | 1 | 0 | 1-3 | 0-1 | +2 |
| Jamal Shead | 24 | 4 | 1 | 6 | 1 | 0 | 2-7 | 0-2 | +8 |
| Ja'Kobe Walter | 19 | 3 | 2 | 2 | 0 | 0 | 1-4 | 1-4 | +1 |
| Ochai Agbaji | 11 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-0 | -12 |
| Jamison Battle | 7 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | +1 |
| Gradey Dick | 11 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
Charlotte Hornets · 96
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | 23 | 22 | 2 | 0 | 0 | 0 | 7-13 | 3-5 | -3 |
| LaMelo Ball | 25 | 15 | 7 | 7 | 1 | 0 | 7-20 | 1-7 | +17 |
| Miles Bridges | 30 | 12 | 3 | 5 | 0 | 1 | 4-9 | 2-5 | +9 |
| Kon Knueppel | 32 | 11 | 8 | 3 | 0 | 1 | 4-17 | 3-11 | +3 |
| PJ Hall | 14 | 8 | 7 | 0 | 0 | 1 | 3-5 | 0-0 | +1 |
| Sion James | 27 | 8 | 2 | 3 | 0 | 0 | 2-4 | 2-2 | 0 |
| Liam McNeeley | 21 | 7 | 2 | 0 | 0 | 1 | 1-4 | 1-4 | -2 |
| Moussa Diabate | 30 | 6 | 11 | 1 | 2 | 2 | 2-4 | 0-0 | 0 |
| Tidjane Salaun | 20 | 4 | 6 | 0 | 0 | 0 | 1-4 | 1-2 | -15 |
| Josh Green | 13 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | -15 |
Spectrum Center · Charlotte