Minnesota Timberwolves vs Washington Wizards
January 4, 2026 · Final: Minnesota Timberwolves 141, Washington Wizards 115
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 38 | 35 | 35 | 33 | 141 |
| Washington Wizards | 28 | 30 | 21 | 36 | 115 |
Minnesota Timberwolves · 141
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 30 | 35 | 6 | 3 | 4 | 0 | 14-21 | 6-10 | +29 |
| Julius Randle | 25 | 22 | 3 | 4 | 0 | 0 | 9-15 | 1-3 | +16 |
| Rudy Gobert | 29 | 18 | 14 | 0 | 0 | 4 | 8-10 | 0-0 | +32 |
| Jaden McDaniels | 22 | 12 | 5 | 5 | 3 | 0 | 3-4 | 0-0 | +14 |
| Jaylen Clark | 27 | 12 | 2 | 3 | 3 | 1 | 4-6 | 0-1 | +19 |
| Naz Reid | 20 | 9 | 7 | 3 | 0 | 1 | 4-8 | 0-2 | +19 |
| Mike Conley | 13 | 7 | 2 | 3 | 0 | 0 | 2-4 | 2-4 | +10 |
| Bones Hyland | 15 | 7 | 2 | 5 | 0 | 0 | 2-5 | 1-3 | +1 |
| Leonard Miller | 10 | 6 | 3 | 0 | 1 | 0 | 3-7 | 0-3 | -11 |
| Johnny Juzang | 8 | 6 | 1 | 0 | 0 | 0 | 3-5 | 0-2 | -9 |
| Donte DiVincenzo | 22 | 5 | 4 | 3 | 3 | 0 | 2-10 | 1-9 | +28 |
| Joe Ingles | 8 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | -7 |
| Rob Dillingham | 7 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | -11 |
Washington Wizards · 115
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 22 | 20 | 3 | 2 | 1 | 0 | 8-12 | 3-4 | -8 |
| Tre Johnson | 27 | 13 | 3 | 3 | 1 | 0 | 3-11 | 1-5 | -6 |
| Corey Kispert | 18 | 13 | 1 | 0 | 0 | 0 | 4-8 | 2-5 | -26 |
| Khris Middleton | 18 | 10 | 2 | 1 | 1 | 0 | 4-6 | 2-4 | -6 |
| Tristan Vukcevic | 13 | 8 | 2 | 2 | 0 | 1 | 3-5 | 0-2 | +5 |
| Alex Sarr | 26 | 7 | 3 | 4 | 1 | 0 | 3-10 | 1-2 | -16 |
| Bub Carrington | 17 | 7 | 0 | 4 | 2 | 0 | 2-9 | 1-6 | -25 |
| Bilal Coulibaly | 27 | 6 | 4 | 1 | 0 | 2 | 3-6 | 0-2 | -24 |
| Justin Champagnie | 18 | 6 | 6 | 0 | 0 | 2 | 3-6 | 0-2 | -23 |
| Marvin Bagley III | 13 | 6 | 3 | 0 | 0 | 0 | 3-3 | 0-0 | -23 |
| Will Riley | 13 | 6 | 3 | 1 | 1 | 0 | 2-3 | 0-0 | -2 |
| AJ Johnson | 13 | 5 | 2 | 3 | 1 | 0 | 2-5 | 1-2 | +6 |
| Anthony Gill | 5 | 4 | 2 | 0 | 1 | 0 | 2-2 | 0-0 | +7 |
| Malaki Branham | 7 | 4 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | +11 |
Capital One Arena · Washington