Sacramento Kings vs Phoenix Suns
January 2, 2026 · Final: Sacramento Kings 102, Phoenix Suns 129
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sacramento Kings | 29 | 27 | 27 | 19 | 102 |
| Phoenix Suns | 32 | 30 | 35 | 32 | 129 |
Sacramento Kings · 102
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray | 32 | 23 | 9 | 2 | 1 | 1 | 9-17 | 3-5 | -23 |
| Russell Westbrook | 26 | 17 | 9 | 6 | 1 | 0 | 6-12 | 1-3 | -11 |
| Keon Ellis | 34 | 14 | 3 | 0 | 1 | 2 | 4-11 | 3-6 | -19 |
| DeMar DeRozan | 30 | 13 | 2 | 3 | 2 | 0 | 4-8 | 0-2 | -12 |
| Dennis Schroder | 24 | 12 | 2 | 2 | 0 | 0 | 4-10 | 1-3 | -15 |
| Drew Eubanks | 10 | 8 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | -2 |
| Maxime Raynaud | 25 | 6 | 5 | 2 | 1 | 0 | 3-7 | 0-0 | -19 |
| Doug McDermott | 16 | 3 | 1 | 1 | 0 | 0 | 1-5 | 1-5 | -13 |
| Precious Achiuwa | 18 | 3 | 6 | 3 | 0 | 0 | 1-8 | 0-2 | -12 |
| Nique Clifford | 18 | 3 | 2 | 1 | 0 | 0 | 1-4 | 1-2 | -6 |
| Devin Carter | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | -3 |
Phoenix Suns · 129
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 27 | 33 | 2 | 5 | 0 | 0 | 13-21 | 1-6 | +11 |
| Dillon Brooks | 25 | 18 | 2 | 1 | 1 | 0 | 8-14 | 2-4 | +9 |
| Collin Gillespie | 26 | 15 | 2 | 5 | 3 | 0 | 6-14 | 3-9 | +20 |
| Oso Ighodaro | 20 | 15 | 6 | 1 | 2 | 2 | 5-6 | 0-0 | +14 |
| Mark Williams | 21 | 15 | 9 | 0 | 1 | 1 | 3-4 | 0-0 | +7 |
| Jamaree Bouyea | 23 | 12 | 6 | 1 | 4 | 0 | 6-9 | 0-2 | +20 |
| Royce O'Neale | 30 | 7 | 5 | 2 | 2 | 3 | 3-7 | 1-5 | +21 |
| Jordan Goodwin | 22 | 7 | 2 | 6 | 1 | 0 | 2-3 | 1-2 | +8 |
| Khaman Maluach | 5 | 4 | 2 | 0 | 1 | 1 | 2-2 | 0-0 | +3 |
| Ryan Dunn | 18 | 3 | 4 | 1 | 0 | 1 | 1-2 | 0-1 | +6 |
| Nigel Hayes-Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +3 |
| Rasheer Fleming | 6 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | +5 |
| Isaiah Livers | 11 | 0 | 1 | 1 | 1 | 0 | 0-4 | 0-1 | +8 |
Mortgage Matchup Center · Phoenix