Minnesota Timberwolves vs Chicago Bulls
December 29, 2025 · Final: Minnesota Timberwolves 136, Chicago Bulls 101
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 21 | 34 | 40 | 41 | 136 |
| Chicago Bulls | 23 | 27 | 28 | 23 | 101 |
Minnesota Timberwolves · 136
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Naz Reid | 27 | 33 | 7 | 3 | 0 | 0 | 11-18 | 6-10 | +24 |
| Anthony Edwards | 32 | 23 | 2 | 4 | 1 | 1 | 9-13 | 2-5 | +28 |
| Julius Randle | 28 | 17 | 5 | 14 | 1 | 0 | 6-11 | 0-2 | +28 |
| Donte DiVincenzo | 26 | 12 | 6 | 3 | 0 | 0 | 4-10 | 4-9 | +28 |
| Bones Hyland | 14 | 12 | 0 | 1 | 1 | 1 | 5-8 | 1-4 | +12 |
| Jaylen Clark | 18 | 11 | 4 | 0 | 3 | 1 | 4-7 | 0-0 | +11 |
| Rudy Gobert | 29 | 9 | 10 | 1 | 1 | 4 | 4-5 | 0-0 | +14 |
| Jaden McDaniels | 22 | 7 | 5 | 3 | 0 | 0 | 3-9 | 1-1 | +12 |
| Rob Dillingham | 5 | 5 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | +2 |
| Leonard Miller | 5 | 3 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | +2 |
| Mike Conley | 17 | 2 | 0 | 1 | 1 | 0 | 1-3 | 0-2 | +10 |
| Johnny Juzang | 5 | 2 | 2 | 2 | 1 | 0 | 1-4 | 0-3 | +2 |
| Joan Beringer | 5 | 0 | 3 | 0 | 0 | 2 | 0-2 | 0-0 | +2 |
Chicago Bulls · 101
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | 30 | 23 | 5 | 2 | 0 | 0 | 10-17 | 3-5 | -8 |
| Matas Buzelis | 24 | 13 | 5 | 2 | 0 | 1 | 5-14 | 3-8 | -26 |
| Jalen Smith | 25 | 12 | 6 | 1 | 1 | 2 | 4-6 | 3-4 | -14 |
| Tre Jones | 21 | 11 | 2 | 4 | 0 | 0 | 5-9 | 0-0 | -28 |
| Josh Giddey | 18 | 11 | 4 | 3 | 0 | 0 | 3-10 | 1-4 | -1 |
| Ayo Dosunmu | 31 | 10 | 6 | 7 | 1 | 0 | 4-12 | 0-4 | -32 |
| Kevin Huerter | 22 | 8 | 6 | 1 | 0 | 1 | 3-6 | 2-3 | -13 |
| Patrick Williams | 19 | 7 | 3 | 2 | 0 | 2 | 3-8 | 1-3 | -21 |
| Isaac Okoro | 20 | 4 | 3 | 0 | 0 | 0 | 0-4 | 0-3 | -13 |
| Julian Phillips | 5 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | -2 |
| Dalen Terry | 11 | 0 | 1 | 1 | 1 | 1 | 0-3 | 0-2 | -14 |
| Coby White | 6 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | +1 |
| Jevon Carter | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | -4 |
United Center · Chicago