Golden State Warriors vs Toronto Raptors
December 28, 2025 · Final: Golden State Warriors 127, Toronto Raptors 141
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Golden State Warriors | 29 | 35 | 36 | 22 | 5 | 127 |
| Toronto Raptors | 33 | 32 | 31 | 26 | 19 | 141 |
Golden State Warriors · 127
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 41 | 39 | 3 | 4 | 1 | 1 | 12-30 | 4-11 | 0 |
| Draymond Green | 33 | 21 | 4 | 7 | 1 | 0 | 8-14 | 4-8 | -2 |
| Jimmy Butler III | 37 | 19 | 6 | 5 | 0 | 0 | 6-16 | 0-4 | -11 |
| Brandin Podziemski | 28 | 13 | 3 | 2 | 0 | 0 | 5-9 | 2-4 | -23 |
| Will Richard | 35 | 10 | 7 | 1 | 5 | 1 | 3-7 | 1-5 | -15 |
| Quinten Post | 18 | 8 | 2 | 2 | 0 | 1 | 2-3 | 2-2 | -4 |
| Al Horford | 17 | 7 | 7 | 0 | 0 | 2 | 3-6 | 1-3 | -3 |
| Gary Payton II | 11 | 4 | 1 | 2 | 0 | 3 | 2-3 | 0-1 | -19 |
| Moses Moody | 29 | 3 | 6 | 1 | 2 | 1 | 1-6 | 1-4 | +6 |
| Buddy Hield | 14 | 3 | 3 | 1 | 0 | 0 | 1-2 | 1-2 | +1 |
Toronto Raptors · 141
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 38 | 27 | 4 | 7 | 1 | 0 | 7-15 | 5-10 | +7 |
| Brandon Ingram | 39 | 26 | 4 | 6 | 1 | 0 | 12-26 | 0-8 | +10 |
| Scottie Barnes | 42 | 23 | 25 | 10 | 3 | 1 | 11-17 | 0-1 | +24 |
| Ja'Kobe Walter | 33 | 18 | 2 | 3 | 1 | 0 | 6-10 | 4-7 | +15 |
| Sandro Mamukelashvili | 21 | 13 | 6 | 0 | 2 | 1 | 6-11 | 1-4 | -7 |
| RJ Barrett | 23 | 12 | 7 | 4 | 0 | 0 | 5-13 | 2-5 | -5 |
| Ochai Agbaji | 20 | 10 | 4 | 1 | 0 | 0 | 4-6 | 0-1 | -20 |
| Jamal Shead | 29 | 8 | 0 | 8 | 1 | 0 | 3-8 | 1-4 | +34 |
| Gradey Dick | 15 | 4 | 2 | 1 | 1 | 0 | 2-4 | 0-2 | +12 |
| Jamison Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Garrett Temple | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Jonathan Mogbo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Scotiabank Arena · Toronto