Toronto Raptors vs Washington Wizards
December 26, 2025 · Final: Toronto Raptors 117, Washington Wizards 138
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 32 | 30 | 38 | 17 | 117 |
| Washington Wizards | 35 | 38 | 29 | 36 | 138 |
Toronto Raptors · 117
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 33 | 29 | 6 | 2 | 0 | 2 | 10-20 | 1-7 | -14 |
| Immanuel Quickley | 32 | 25 | 4 | 5 | 2 | 1 | 6-13 | 4-4 | -4 |
| Ja'Kobe Walter | 18 | 15 | 0 | 1 | 0 | 0 | 5-7 | 2-4 | 0 |
| Scottie Barnes | 29 | 14 | 4 | 7 | 0 | 0 | 6-14 | 0-2 | -29 |
| Sandro Mamukelashvili | 32 | 13 | 11 | 2 | 2 | 1 | 5-9 | 3-6 | -7 |
| Ochai Agbaji | 25 | 8 | 3 | 0 | 2 | 0 | 4-9 | 0-3 | -10 |
| Jamal Shead | 19 | 6 | 0 | 4 | 0 | 0 | 2-8 | 2-7 | -27 |
| Gradey Dick | 18 | 5 | 4 | 3 | 1 | 1 | 2-6 | 0-1 | -2 |
| A.J. Lawson | 7 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | -7 |
| Jamison Battle | 9 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | -4 |
| Garrett Temple | 4 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | -1 |
| Jonathan Mogbo | 11 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0 |
Washington Wizards · 138
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 28 | 23 | 6 | 3 | 0 | 1 | 9-13 | 3-5 | +16 |
| CJ McCollum | 30 | 21 | 3 | 4 | 0 | 0 | 8-16 | 3-8 | +8 |
| Bilal Coulibaly | 26 | 21 | 8 | 1 | 3 | 1 | 8-14 | 1-4 | +5 |
| Bub Carrington | 22 | 15 | 4 | 4 | 0 | 0 | 5-8 | 4-7 | +17 |
| Alex Sarr | 24 | 15 | 3 | 2 | 1 | 3 | 7-9 | 1-1 | +11 |
| Tre Johnson | 19 | 12 | 1 | 3 | 0 | 0 | 4-8 | 0-3 | +3 |
| Will Riley | 16 | 8 | 2 | 2 | 1 | 0 | 3-7 | 0-0 | +6 |
| Justin Champagnie | 22 | 8 | 7 | 2 | 1 | 1 | 3-4 | 2-2 | +10 |
| Khris Middleton | 19 | 6 | 5 | 2 | 1 | 0 | 3-7 | 0-2 | +10 |
| Marvin Bagley III | 21 | 6 | 5 | 2 | 0 | 1 | 3-4 | 0-0 | +7 |
| Malaki Branham | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | +3 |
| Tristan Vukcevic | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | +3 |
| Jamir Watkins | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | +3 |
| AJ Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +3 |
Capital One Arena · Washington