Charlotte Hornets vs Orlando Magic
December 26, 2025 · Final: Charlotte Hornets 120, Orlando Magic 105
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charlotte Hornets | 38 | 19 | 39 | 24 | 120 |
| Orlando Magic | 28 | 20 | 29 | 28 | 105 |
Charlotte Hornets · 120
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 28 | 22 | 7 | 5 | 1 | 0 | 7-20 | 4-10 | +11 |
| Kon Knueppel | 15 | 16 | 3 | 1 | 0 | 0 | 5-7 | 4-4 | +5 |
| Miles Bridges | 34 | 16 | 11 | 5 | 1 | 3 | 6-13 | 2-6 | +18 |
| Brandon Miller | 36 | 15 | 1 | 0 | 0 | 1 | 5-16 | 2-5 | +11 |
| Tidjane Salaun | 22 | 14 | 9 | 1 | 0 | 1 | 6-7 | 2-3 | -1 |
| Collin Sexton | 18 | 13 | 0 | 2 | 0 | 0 | 5-9 | 3-3 | +1 |
| Moussa Diabate | 32 | 10 | 12 | 3 | 0 | 1 | 3-4 | 0-0 | +6 |
| PJ Hall | 9 | 7 | 4 | 0 | 1 | 0 | 2-3 | 0-0 | +5 |
| Josh Green | 11 | 6 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | +7 |
| Pat Connaughton | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -1 |
| Sion James | 20 | 0 | 3 | 2 | 0 | 0 | 0-2 | 0-2 | +8 |
| Tre Mann | 8 | 0 | 2 | 3 | 0 | 0 | 0-2 | 0-2 | +5 |
Orlando Magic · 105
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | 36 | 24 | 3 | 4 | 2 | 1 | 8-17 | 4-7 | -19 |
| Wendell Carter Jr. | 28 | 16 | 8 | 1 | 1 | 1 | 5-10 | 2-5 | -4 |
| Desmond Bane | 32 | 15 | 10 | 4 | 0 | 1 | 7-19 | 0-6 | -6 |
| Jase Richardson | 22 | 14 | 4 | 2 | 0 | 0 | 5-7 | 1-2 | -4 |
| Paolo Banchero | 31 | 13 | 5 | 2 | 2 | 1 | 4-13 | 0-2 | -11 |
| Tristan da Silva | 22 | 8 | 2 | 2 | 0 | 1 | 3-8 | 1-2 | -2 |
| Tyus Jones | 19 | 8 | 4 | 3 | 0 | 0 | 3-5 | 2-4 | -11 |
| Jamal Cain | 14 | 5 | 1 | 1 | 1 | 0 | 2-6 | 1-3 | -4 |
| Jonathan Isaac | 16 | 2 | 2 | 0 | 0 | 2 | 0-2 | 0-0 | -12 |
| Jett Howard | 2 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | +3 |
| Orlando Robinson | 3 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | +1 |
| Noah Penda | 11 | 0 | 1 | 1 | 1 | 0 | 0-3 | 0-2 | -6 |
Kia Center · Orlando