Phoenix Suns vs Golden State Warriors
December 20, 2025 · Final: Phoenix Suns 116, Golden State Warriors 119
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 44 | 23 | 20 | 29 | 116 |
| Golden State Warriors | 32 | 32 | 29 | 26 | 119 |
Phoenix Suns · 116
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | 38 | 1 | 5 | 3 | 2 | 13-27 | 2-7 | -6 |
| Dillon Brooks | 32 | 22 | 5 | 3 | 0 | 0 | 8-11 | 3-5 | +1 |
| Collin Gillespie | 34 | 16 | 5 | 4 | 3 | 0 | 5-14 | 2-7 | +14 |
| Oso Ighodaro | 29 | 10 | 7 | 2 | 0 | 0 | 5-7 | 0-0 | +9 |
| Jordan Goodwin | 25 | 9 | 1 | 1 | 1 | 1 | 3-8 | 3-7 | +2 |
| Ryan Dunn | 20 | 7 | 5 | 3 | 1 | 0 | 2-6 | 1-1 | -9 |
| Royce O'Neale | 29 | 5 | 3 | 2 | 1 | 0 | 2-7 | 1-6 | -9 |
| Jamaree Bouyea | 16 | 5 | 2 | 2 | 1 | 2 | 2-5 | 0-2 | -2 |
| Mark Williams | 18 | 4 | 5 | 1 | 2 | 1 | 2-3 | 0-0 | -15 |
Golden State Warriors · 119
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 35 | 28 | 10 | 6 | 1 | 0 | 9-19 | 4-11 | +13 |
| Jimmy Butler III | 35 | 25 | 1 | 2 | 0 | 1 | 10-21 | 2-6 | -2 |
| Will Richard | 19 | 20 | 5 | 0 | 0 | 0 | 6-7 | 4-4 | +1 |
| Brandin Podziemski | 30 | 11 | 3 | 6 | 1 | 0 | 4-11 | 2-8 | +1 |
| Quinten Post | 26 | 7 | 4 | 2 | 0 | 1 | 3-8 | 1-6 | +10 |
| Gui Santos | 6 | 5 | 3 | 0 | 2 | 0 | 2-3 | 1-2 | +1 |
| Trayce Jackson-Davis | 17 | 5 | 7 | 0 | 1 | 1 | 2-2 | 0-0 | -7 |
| Gary Payton II | 18 | 5 | 8 | 3 | 1 | 1 | 2-6 | 1-3 | -7 |
| Draymond Green | 8 | 4 | 3 | 1 | 1 | 1 | 2-2 | 0-0 | -6 |
| Pat Spencer | 10 | 4 | 1 | 1 | 1 | 0 | 1-4 | 1-2 | 0 |
| Moses Moody | 17 | 3 | 2 | 3 | 0 | 0 | 1-4 | 1-3 | +4 |
| De'Anthony Melton | 15 | 2 | 2 | 5 | 1 | 2 | 0-5 | 0-4 | +7 |
Chase Center · San Francisco