Golden State Warriors vs Phoenix Suns
December 18, 2025 · Final: Golden State Warriors 98, Phoenix Suns 99
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 29 | 24 | 18 | 27 | 98 |
| Phoenix Suns | 26 | 20 | 24 | 29 | 99 |
Golden State Warriors · 98
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 34 | 31 | 3 | 3 | 1 | 0 | 11-17 | 1-1 | 0 |
| Brandin Podziemski | 27 | 18 | 2 | 2 | 1 | 0 | 8-11 | 2-3 | +15 |
| Stephen Curry | 33 | 15 | 9 | 7 | 1 | 0 | 3-13 | 2-9 | -12 |
| Quinten Post | 26 | 9 | 11 | 1 | 1 | 0 | 3-14 | 2-10 | -1 |
| Draymond Green | 30 | 7 | 6 | 3 | 2 | 2 | 3-9 | 1-6 | -10 |
| Gui Santos | 13 | 6 | 5 | 2 | 0 | 0 | 2-2 | 2-2 | +2 |
| Moses Moody | 30 | 5 | 8 | 3 | 1 | 1 | 2-10 | 1-6 | -1 |
| Buddy Hield | 10 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0 |
| De'Anthony Melton | 15 | 2 | 0 | 2 | 2 | 0 | 1-6 | 0-4 | +7 |
| Jonathan Kuminga | 9 | 2 | 4 | 1 | 0 | 0 | 1-5 | 0-0 | -1 |
| Trayce Jackson-Davis | 6 | 0 | 4 | 3 | 0 | 0 | 0-0 | 0-0 | +3 |
| Gary Payton II | 3 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | -7 |
Phoenix Suns · 99
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 33 | 25 | 2 | 2 | 1 | 0 | 9-19 | 2-6 | -8 |
| Dillon Brooks | 33 | 24 | 7 | 2 | 1 | 0 | 10-23 | 4-9 | -13 |
| Collin Gillespie | 33 | 16 | 6 | 5 | 2 | 1 | 5-12 | 1-6 | +14 |
| Royce O'Neale | 31 | 9 | 5 | 3 | 3 | 0 | 3-9 | 2-5 | +6 |
| Jordan Goodwin | 30 | 9 | 6 | 3 | 2 | 1 | 3-12 | 1-7 | -7 |
| Mark Williams | 19 | 6 | 4 | 1 | 1 | 1 | 2-3 | 0-0 | +12 |
| Jamaree Bouyea | 14 | 4 | 4 | 1 | 1 | 1 | 1-4 | 0-1 | +2 |
| Ryan Dunn | 17 | 4 | 2 | 2 | 0 | 1 | 2-3 | 0-1 | +11 |
| Oso Ighodaro | 28 | 2 | 13 | 0 | 5 | 1 | 1-3 | 0-0 | -12 |
Mortgage Matchup Center · Phoenix