Boston Celtics vs Toronto Raptors
December 7, 2025 · Final: Boston Celtics 121, Toronto Raptors 113
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 34 | 43 | 20 | 24 | 121 |
| Toronto Raptors | 26 | 33 | 32 | 22 | 113 |
Boston Celtics · 121
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 39 | 30 | 8 | 5 | 1 | 1 | 9-19 | 3-4 | +18 |
| Derrick White | 37 | 27 | 4 | 5 | 0 | 3 | 10-21 | 6-15 | +8 |
| Payton Pritchard | 38 | 15 | 4 | 6 | 1 | 0 | 6-12 | 3-8 | +18 |
| Anfernee Simons | 20 | 12 | 3 | 2 | 0 | 0 | 5-14 | 2-8 | -9 |
| Neemias Queta | 33 | 11 | 11 | 4 | 1 | 2 | 4-7 | 0-0 | +12 |
| Jordan Walsh | 26 | 9 | 6 | 0 | 3 | 0 | 4-8 | 1-2 | +10 |
| Sam Hauser | 26 | 9 | 3 | 0 | 1 | 2 | 3-7 | 3-7 | 0 |
| Hugo Gonzalez | 2 | 5 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0 |
| Josh Minott | 10 | 3 | 0 | 2 | 0 | 1 | 1-1 | 1-1 | -12 |
| Baylor Scheierman | 6 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | -5 |
Toronto Raptors · 113
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 30 | 4 | 3 | 0 | 0 | 11-20 | 4-7 | -12 |
| Scottie Barnes | 37 | 18 | 11 | 8 | 1 | 1 | 6-12 | 0-1 | -8 |
| Sandro Mamukelashvili | 23 | 14 | 6 | 0 | 0 | 0 | 6-10 | 1-2 | +12 |
| Immanuel Quickley | 31 | 11 | 1 | 5 | 1 | 0 | 4-9 | 0-4 | -14 |
| Ochai Agbaji | 22 | 11 | 3 | 0 | 0 | 2 | 4-7 | 1-1 | +7 |
| A.J. Lawson | 13 | 10 | 5 | 0 | 0 | 0 | 4-8 | 2-3 | -5 |
| Jakob Poeltl | 24 | 10 | 4 | 0 | 0 | 0 | 4-9 | 0-0 | -18 |
| Jamal Shead | 22 | 9 | 4 | 3 | 2 | 0 | 4-10 | 1-3 | +4 |
| Gradey Dick | 7 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | +1 |
| Alijah Martin | 4 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | +6 |
| Ja'Kobe Walter | 12 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | -16 |
| Collin Murray-Boyles | 6 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | +3 |
Scotiabank Arena · Toronto