Golden State Warriors vs Philadelphia 76ers
December 4, 2025 · Final: Golden State Warriors 98, Philadelphia 76ers 99
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 10 | 24 | 32 | 32 | 98 |
| Philadelphia 76ers | 30 | 26 | 24 | 19 | 99 |
Golden State Warriors · 98
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Pat Spencer | 24 | 16 | 4 | 4 | 1 | 0 | 5-8 | 2-3 | +17 |
| Moses Moody | 23 | 14 | 2 | 2 | 1 | 0 | 5-10 | 2-5 | -1 |
| De'Anthony Melton | 21 | 14 | 1 | 3 | 2 | 1 | 5-11 | 0-2 | -6 |
| Buddy Hield | 25 | 14 | 8 | 2 | 2 | 1 | 6-12 | 2-7 | -3 |
| Quinten Post | 25 | 10 | 3 | 4 | 0 | 0 | 4-8 | 2-4 | +4 |
| Jonathan Kuminga | 20 | 9 | 6 | 2 | 0 | 0 | 4-12 | 1-2 | -18 |
| Brandin Podziemski | 19 | 6 | 6 | 0 | 1 | 0 | 2-8 | 0-5 | -20 |
| Will Richard | 20 | 5 | 0 | 2 | 2 | 0 | 2-2 | 1-1 | +10 |
| Gui Santos | 11 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | +15 |
| Draymond Green | 9 | 3 | 3 | 0 | 0 | 1 | 1-3 | 1-3 | -10 |
| Al Horford | 18 | 3 | 6 | 4 | 1 | 1 | 1-8 | 1-7 | +3 |
| Trayce Jackson-Davis | 4 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 0 |
| Seth Curry | 14 | 0 | 2 | 1 | 1 | 0 | 0-2 | 0-1 | +8 |
| Gary Payton II | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -4 |
Philadelphia 76ers · 99
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 39 | 35 | 3 | 2 | 2 | 1 | 13-27 | 4-10 | +7 |
| Quentin Grimes | 38 | 12 | 5 | 6 | 1 | 0 | 5-13 | 0-5 | +5 |
| Joel Embiid | 25 | 12 | 6 | 3 | 0 | 1 | 5-13 | 0-5 | +2 |
| VJ Edgecombe | 24 | 10 | 6 | 5 | 3 | 0 | 4-8 | 2-5 | +1 |
| Justin Edwards | 21 | 8 | 3 | 1 | 1 | 1 | 3-6 | 2-4 | -3 |
| Jared McCain | 21 | 7 | 1 | 3 | 0 | 0 | 3-6 | 1-4 | -4 |
| Jabari Walker | 12 | 7 | 5 | 0 | 0 | 0 | 2-3 | 1-2 | -5 |
| Dominick Barlow | 35 | 6 | 14 | 3 | 1 | 3 | 3-6 | 0-1 | +1 |
| Adem Bona | 6 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | -2 |
| Andre Drummond | 16 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | +3 |
Xfinity Mobile Arena · Philadelphia