Toronto Raptors vs Charlotte Hornets
November 29, 2025 · Final: Toronto Raptors 111, Charlotte Hornets 118
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Toronto Raptors | 34 | 24 | 29 | 17 | 7 | 111 |
| Charlotte Hornets | 21 | 31 | 28 | 24 | 14 | 118 |
Toronto Raptors · 111
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 39 | 30 | 12 | 5 | 2 | 1 | 11-16 | 1-2 | -6 |
| Immanuel Quickley | 36 | 22 | 3 | 10 | 0 | 0 | 9-20 | 3-8 | -5 |
| Brandon Ingram | 40 | 22 | 6 | 4 | 0 | 0 | 10-26 | 1-5 | -11 |
| Sandro Mamukelashvili | 19 | 13 | 3 | 0 | 0 | 0 | 5-10 | 1-2 | -1 |
| Jakob Poeltl | 32 | 8 | 11 | 9 | 2 | 1 | 4-6 | 0-0 | -5 |
| Ja'Kobe Walter | 27 | 5 | 7 | 0 | 0 | 0 | 1-3 | 1-2 | -6 |
| Gradey Dick | 17 | 5 | 2 | 1 | 0 | 0 | 2-6 | 1-4 | +2 |
| Jamal Shead | 23 | 3 | 3 | 2 | 0 | 0 | 1-6 | 1-5 | -9 |
| Ochai Agbaji | 16 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-1 | +4 |
| Collin Murray-Boyles | 13 | 1 | 4 | 2 | 2 | 0 | 0-1 | 0-0 | +2 |
Charlotte Hornets · 118
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 41 | 35 | 3 | 0 | 1 | 0 | 13-23 | 2-8 | +7 |
| Kon Knueppel | 36 | 20 | 6 | 4 | 2 | 0 | 5-10 | 4-7 | +3 |
| Collin Sexton | 33 | 18 | 1 | 5 | 3 | 1 | 6-11 | 2-5 | +23 |
| LaMelo Ball | 21 | 14 | 2 | 5 | 0 | 0 | 6-16 | 1-6 | -10 |
| Ryan Kalkbrenner | 22 | 8 | 6 | 2 | 1 | 1 | 3-4 | 0-0 | -15 |
| Brandon Miller | 25 | 7 | 2 | 3 | 0 | 2 | 1-13 | 0-6 | -7 |
| Liam McNeeley | 13 | 7 | 3 | 0 | 1 | 0 | 3-4 | 1-2 | +7 |
| Moussa Diabate | 30 | 7 | 9 | 2 | 1 | 0 | 3-5 | 0-0 | +19 |
| Sion James | 30 | 2 | 6 | 2 | 1 | 1 | 1-5 | 0-3 | +13 |
| Tre Mann | 10 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | -5 |
Spectrum Center · Charlotte