Phoenix Suns vs Portland Trail Blazers
November 18, 2025 · Final: Phoenix Suns 127, Portland Trail Blazers 110
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 35 | 29 | 36 | 27 | 127 |
| Portland Trail Blazers | 32 | 29 | 21 | 28 | 110 |
Phoenix Suns · 127
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 28 | 19 | 3 | 6 | 1 | 0 | 6-11 | 4-9 | +1 |
| Devin Booker | 29 | 19 | 6 | 5 | 3 | 0 | 6-13 | 1-2 | +17 |
| Mark Williams | 21 | 15 | 6 | 1 | 2 | 1 | 7-9 | 0-0 | +15 |
| Oso Ighodaro | 16 | 14 | 4 | 1 | 0 | 0 | 6-7 | 0-0 | +7 |
| Dillon Brooks | 25 | 12 | 2 | 4 | 3 | 0 | 5-11 | 1-6 | +16 |
| Jordan Goodwin | 21 | 10 | 4 | 1 | 3 | 1 | 4-10 | 2-5 | +1 |
| Royce O'Neale | 31 | 9 | 5 | 1 | 2 | 0 | 3-10 | 3-10 | +19 |
| Ryan Dunn | 26 | 9 | 3 | 4 | 5 | 0 | 4-8 | 1-1 | +23 |
| Nick Richards | 10 | 8 | 2 | 0 | 0 | 1 | 4-7 | 0-0 | -5 |
| Isaiah Livers | 12 | 5 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | +3 |
| Rasheer Fleming | 10 | 4 | 6 | 0 | 0 | 0 | 0-4 | 0-2 | -6 |
| Jamaree Bouyea | 3 | 3 | 0 | 1 | 0 | 1 | 1-2 | 1-1 | -3 |
| Nigel Hayes-Davis | 3 | 0 | 3 | 0 | 0 | 0 | 0-3 | 0-1 | -3 |
Portland Trail Blazers · 110
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe | 29 | 29 | 2 | 3 | 1 | 0 | 12-24 | 0-6 | -20 |
| Deni Avdija | 29 | 19 | 5 | 5 | 0 | 0 | 7-17 | 2-6 | -23 |
| Caleb Love | 32 | 17 | 7 | 3 | 1 | 0 | 7-14 | 3-8 | +8 |
| Hansen Yang | 13 | 9 | 5 | 3 | 0 | 1 | 4-7 | 0-2 | +2 |
| Donovan Clingan | 23 | 9 | 12 | 2 | 0 | 5 | 3-8 | 0-0 | -15 |
| Sidy Cissoko | 28 | 8 | 3 | 5 | 2 | 0 | 2-7 | 1-4 | +2 |
| Toumani Camara | 32 | 6 | 2 | 3 | 1 | 0 | 2-10 | 2-9 | -17 |
| Robert Williams III | 8 | 4 | 2 | 0 | 1 | 0 | 2-2 | 0-0 | 0 |
| Kris Murray | 25 | 3 | 4 | 0 | 0 | 0 | 1-4 | 1-3 | -29 |
| Rayan Rupert | 8 | 3 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | +2 |
| Duop Reath | 10 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | +5 |
Moda Center · Portland