Minnesota Timberwolves vs New York Knicks
November 5, 2025 · Final: Minnesota Timberwolves 114, New York Knicks 137
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 26 | 32 | 28 | 28 | 114 |
| New York Knicks | 28 | 26 | 40 | 43 | 137 |
Minnesota Timberwolves · 114
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 38 | 32 | 5 | 4 | 0 | 1 | 12-21 | 3-6 | -16 |
| Donte DiVincenzo | 36 | 21 | 3 | 4 | 1 | 0 | 7-15 | 5-11 | -14 |
| Anthony Edwards | 28 | 15 | 2 | 5 | 2 | 0 | 5-13 | 3-7 | -25 |
| Jaden McDaniels | 31 | 13 | 4 | 3 | 0 | 0 | 4-10 | 3-5 | -7 |
| Mike Conley | 18 | 8 | 0 | 6 | 0 | 0 | 2-2 | 2-2 | -4 |
| Rudy Gobert | 28 | 7 | 9 | 0 | 0 | 0 | 3-3 | 0-0 | -8 |
| Rob Dillingham | 12 | 6 | 0 | 4 | 1 | 0 | 2-7 | 1-3 | -6 |
| Naz Reid | 21 | 5 | 6 | 1 | 0 | 1 | 2-7 | 1-5 | -19 |
| Jaylen Clark | 12 | 3 | 1 | 0 | 1 | 0 | 1-2 | 1-1 | -12 |
| Leonard Miller | 3 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | -1 |
| Joan Beringer | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | -1 |
| Bones Hyland | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | -1 |
| Joe Ingles | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -1 |
New York Knicks · 137
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 31 | 25 | 8 | 1 | 2 | 1 | 10-17 | 3-5 | +14 |
| Jalen Brunson | 32 | 23 | 7 | 10 | 1 | 0 | 9-20 | 3-7 | +16 |
| Josh Hart | 27 | 18 | 5 | 4 | 0 | 0 | 7-12 | 4-5 | +12 |
| Karl-Anthony Towns | 31 | 15 | 10 | 4 | 0 | 2 | 5-11 | 1-5 | +15 |
| Miles McBride | 21 | 14 | 3 | 4 | 1 | 0 | 6-10 | 2-5 | +26 |
| Mikal Bridges | 33 | 13 | 1 | 5 | 1 | 2 | 5-12 | 3-8 | +13 |
| Mitchell Robinson | 16 | 8 | 10 | 1 | 1 | 3 | 4-5 | 0-0 | +7 |
| Jordan Clarkson | 15 | 7 | 0 | 0 | 1 | 0 | 3-6 | 1-3 | +2 |
| Guerschon Yabusele | 8 | 5 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | +1 |
| Ariel Hukporti | 2 | 4 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | +1 |
| Landry Shamet | 11 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | +5 |
| Mohamed Diawara | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | +1 |
| Tyler Kolek | 3 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | +1 |
| Pacome Dadiet | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | +1 |
Madison Square Garden · New York