Oklahoma City Thunder vs Los Angeles Clippers
November 4, 2025 · Final: Oklahoma City Thunder 126, Los Angeles Clippers 107
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 23 | 33 | 38 | 32 | 126 |
| Los Angeles Clippers | 33 | 24 | 29 | 21 | 107 |
Oklahoma City Thunder · 126
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 29 | 30 | 4 | 12 | 0 | 3 | 9-14 | 4-5 | +2 |
| Isaiah Joe | 21 | 22 | 3 | 0 | 0 | 0 | 7-12 | 6-10 | +7 |
| Cason Wallace | 25 | 12 | 3 | 1 | 1 | 0 | 5-9 | 2-4 | -6 |
| Aaron Wiggins | 26 | 12 | 2 | 2 | 0 | 0 | 5-10 | 2-4 | +26 |
| Chet Holmgren | 30 | 11 | 5 | 3 | 1 | 3 | 4-8 | 0-1 | +22 |
| Isaiah Hartenstein | 23 | 10 | 7 | 3 | 4 | 0 | 4-6 | 0-0 | +11 |
| Ajay Mitchell | 19 | 8 | 4 | 3 | 4 | 0 | 4-10 | 0-1 | +31 |
| Alex Caruso | 23 | 8 | 1 | 3 | 2 | 0 | 3-6 | 2-5 | +22 |
| Luguentz Dort | 14 | 6 | 3 | 0 | 0 | 0 | 2-4 | 1-3 | -3 |
| Jaylin Williams | 13 | 3 | 5 | 0 | 0 | 0 | 1-3 | 1-3 | -5 |
| Chris Youngblood | 4 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | -3 |
| Branden Carlson | 4 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | -3 |
| Ousmane Dieng | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -6 |
Los Angeles Clippers · 107
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| James Harden | 30 | 25 | 6 | 6 | 1 | 0 | 7-17 | 5-9 | +2 |
| John Collins | 25 | 17 | 4 | 1 | 1 | 0 | 5-8 | 1-2 | -25 |
| Derrick Jones Jr. | 28 | 16 | 4 | 2 | 1 | 1 | 5-12 | 3-7 | +1 |
| Brook Lopez | 15 | 12 | 2 | 0 | 0 | 0 | 4-7 | 4-4 | -29 |
| Bogdan Bogdanovic | 29 | 11 | 6 | 4 | 2 | 0 | 3-8 | 2-6 | -17 |
| Ivica Zubac | 25 | 7 | 7 | 2 | 2 | 0 | 3-8 | 0-0 | +7 |
| Kris Dunn | 30 | 6 | 5 | 3 | 2 | 1 | 2-4 | 1-3 | -24 |
| Yanic Konan Niederhauser | 6 | 5 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | +3 |
| Cam Christie | 6 | 5 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | +3 |
| Nicolas Batum | 18 | 3 | 1 | 3 | 0 | 0 | 1-5 | 1-5 | +2 |
| Jahmyl Telfort | 6 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | +3 |
| Chris Paul | 11 | 0 | 1 | 3 | 0 | 0 | 0-1 | 0-1 | -24 |
| Kobe Brown | 6 | 0 | 1 | 2 | 0 | 0 | 0-3 | 0-3 | +3 |
Intuit Dome · Inglewood