Phoenix Suns vs Golden State Warriors
November 4, 2025 · Final: Phoenix Suns 107, Golden State Warriors 118
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 19 | 30 | 34 | 24 | 107 |
| Golden State Warriors | 33 | 35 | 24 | 26 | 118 |
Phoenix Suns · 107
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 39 | 38 | 3 | 4 | 1 | 0 | 13-24 | 1-5 | +8 |
| Grayson Allen | 35 | 16 | 4 | 5 | 3 | 0 | 6-15 | 4-9 | -20 |
| Mark Williams | 27 | 16 | 16 | 4 | 1 | 0 | 6-12 | 0-0 | +1 |
| Ryan Dunn | 31 | 10 | 2 | 1 | 3 | 2 | 4-12 | 2-7 | +2 |
| Royce O'Neale | 28 | 8 | 6 | 3 | 1 | 0 | 3-8 | 2-6 | -20 |
| Collin Gillespie | 21 | 8 | 5 | 4 | 1 | 0 | 3-8 | 2-4 | -11 |
| Jordan Goodwin | 24 | 5 | 3 | 1 | 0 | 1 | 2-4 | 1-2 | +6 |
| Isaiah Livers | 6 | 2 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | +5 |
| Oso Ighodaro | 20 | 2 | 5 | 1 | 0 | 2 | 1-4 | 0-0 | -14 |
| Nick Richards | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | -4 |
| Nigel Hayes-Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -8 |
Golden State Warriors · 118
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 33 | 28 | 4 | 3 | 1 | 1 | 9-23 | 5-12 | +7 |
| Moses Moody | 34 | 24 | 5 | 2 | 1 | 0 | 7-11 | 5-8 | +15 |
| Quinten Post | 27 | 14 | 7 | 3 | 1 | 2 | 5-7 | 4-6 | +16 |
| Brandin Podziemski | 24 | 13 | 2 | 4 | 1 | 0 | 5-11 | 1-6 | +3 |
| Buddy Hield | 20 | 12 | 2 | 2 | 1 | 0 | 4-7 | 3-5 | -13 |
| Jonathan Kuminga | 24 | 9 | 5 | 2 | 1 | 0 | 4-7 | 0-1 | 0 |
| Pat Spencer | 11 | 7 | 3 | 4 | 2 | 0 | 2-5 | 1-2 | +5 |
| Trayce Jackson-Davis | 15 | 7 | 2 | 3 | 0 | 0 | 3-5 | 0-0 | +2 |
| Draymond Green | 32 | 2 | 5 | 8 | 1 | 1 | 1-2 | 0-1 | +13 |
| Jimmy Butler III | 14 | 2 | 4 | 2 | 0 | 0 | 1-5 | 0-1 | +17 |
| Gui Santos | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -10 |
Chase Center · San Francisco