Milwaukee Bucks vs Toronto Raptors
November 4, 2025 · Final: Milwaukee Bucks 100, Toronto Raptors 128
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 29 | 25 | 26 | 20 | 100 |
| Toronto Raptors | 39 | 34 | 32 | 23 | 128 |
Milwaukee Bucks · 100
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 23 | 22 | 8 | 3 | 0 | 1 | 9-14 | 0-0 | -8 |
| Kyle Kuzma | 26 | 18 | 3 | 0 | 0 | 1 | 7-14 | 2-5 | -16 |
| Cole Anthony | 24 | 12 | 4 | 4 | 1 | 1 | 5-9 | 0-2 | -20 |
| Ryan Rollins | 28 | 11 | 0 | 5 | 0 | 0 | 5-13 | 1-5 | -13 |
| Myles Turner | 22 | 10 | 8 | 3 | 2 | 1 | 3-7 | 2-4 | -11 |
| AJ Green | 16 | 9 | 1 | 1 | 0 | 0 | 3-4 | 3-4 | -17 |
| Mark Sears | 4 | 8 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0 |
| Gary Trent Jr. | 21 | 6 | 2 | 4 | 0 | 0 | 2-4 | 2-4 | -7 |
| Bobby Portis | 20 | 2 | 9 | 2 | 0 | 0 | 1-8 | 0-5 | -13 |
| Gary Harris | 7 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | -5 |
| Amir Coffey | 10 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | -7 |
| Jericho Sims | 7 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | -8 |
| Andre Jackson Jr. | 5 | 0 | 1 | 2 | 1 | 0 | 0-1 | 0-0 | -6 |
| Taurean Prince | 21 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0-5 | -9 |
Toronto Raptors · 128
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 31 | 23 | 8 | 4 | 1 | 2 | 6-12 | 4-8 | +6 |
| Scottie Barnes | 27 | 23 | 3 | 6 | 4 | 2 | 9-16 | 3-5 | +24 |
| Sandro Mamukelashvili | 23 | 15 | 7 | 1 | 0 | 0 | 6-12 | 3-5 | +28 |
| Immanuel Quickley | 26 | 15 | 6 | 7 | 1 | 0 | 5-15 | 2-7 | +11 |
| Gradey Dick | 22 | 14 | 1 | 0 | 0 | 0 | 3-4 | 3-4 | +15 |
| Brandon Ingram | 30 | 13 | 8 | 4 | 0 | 2 | 6-12 | 0-2 | +17 |
| Jakob Poeltl | 20 | 8 | 9 | 0 | 0 | 0 | 4-6 | 0-0 | 0 |
| Ja'Kobe Walter | 11 | 8 | 3 | 0 | 0 | 0 | 2-3 | 1-2 | +14 |
| Jamal Shead | 17 | 5 | 2 | 8 | 2 | 0 | 1-4 | 1-3 | +17 |
| Jamison Battle | 4 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0 |
| Collin Murray-Boyles | 14 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | +8 |
| Jonathan Mogbo | 6 | 0 | 2 | 2 | 0 | 0 | 0-1 | 0-0 | 0 |
| Ochai Agbaji | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
Scotiabank Arena · Toronto