Minnesota Timberwolves vs Charlotte Hornets
November 1, 2025 · Final: Minnesota Timberwolves 122, Charlotte Hornets 105
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 25 | 25 | 36 | 36 | 122 |
| Charlotte Hornets | 31 | 25 | 18 | 31 | 105 |
Minnesota Timberwolves · 122
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 32 | 30 | 7 | 4 | 1 | 0 | 12-19 | 3-6 | +8 |
| Donte DiVincenzo | 31 | 18 | 3 | 4 | 1 | 0 | 6-14 | 5-12 | +12 |
| Naz Reid | 22 | 18 | 3 | 1 | 0 | 0 | 7-13 | 3-5 | 0 |
| Rudy Gobert | 35 | 14 | 15 | 5 | 2 | 2 | 6-9 | 0-0 | +31 |
| Jaden McDaniels | 32 | 14 | 4 | 6 | 0 | 0 | 6-10 | 2-2 | +5 |
| Mike Conley | 29 | 10 | 3 | 6 | 1 | 0 | 3-6 | 2-3 | +18 |
| Jaylen Clark | 19 | 6 | 1 | 0 | 1 | 0 | 3-6 | 0-3 | +19 |
| Rob Dillingham | 15 | 4 | 0 | 4 | 2 | 0 | 2-5 | 0-0 | +4 |
| Johnny Juzang | 1 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0 |
| Bones Hyland | 10 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | -2 |
| Terrence Shannon Jr. | 11 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | -10 |
| Joan Beringer | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Charlotte Hornets · 105
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 36 | 30 | 8 | 4 | 1 | 0 | 10-16 | 6-11 | -5 |
| LaMelo Ball | 33 | 18 | 7 | 8 | 1 | 0 | 7-19 | 2-8 | -8 |
| Tre Mann | 22 | 16 | 1 | 5 | 1 | 0 | 6-15 | 2-7 | -4 |
| Moussa Diabate | 18 | 11 | 9 | 1 | 0 | 0 | 3-5 | 0-0 | +5 |
| Collin Sexton | 20 | 9 | 2 | 2 | 0 | 0 | 2-7 | 0-3 | -22 |
| Sion James | 27 | 8 | 2 | 0 | 0 | 0 | 2-3 | 2-2 | +11 |
| Ryan Kalkbrenner | 29 | 6 | 6 | 0 | 0 | 4 | 2-4 | 0-0 | -22 |
| Kon Knueppel | 31 | 5 | 8 | 2 | 1 | 0 | 1-9 | 1-8 | -20 |
| Tidjane Salaun | 11 | 2 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | -12 |
| Liam McNeeley | 9 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | -8 |
Spectrum Center · Charlotte