Orlando Magic vs Charlotte Hornets
October 30, 2025 · Final: Orlando Magic 123, Charlotte Hornets 107
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Orlando Magic | 38 | 33 | 21 | 31 | 123 |
| Charlotte Hornets | 31 | 27 | 27 | 22 | 107 |
Orlando Magic · 123
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 34 | 21 | 5 | 3 | 1 | 0 | 8-16 | 3-6 | +23 |
| Paolo Banchero | 32 | 20 | 9 | 9 | 2 | 0 | 8-12 | 2-4 | +9 |
| Anthony Black | 30 | 20 | 1 | 2 | 2 | 2 | 8-13 | 3-6 | +8 |
| Tristan da Silva | 22 | 19 | 3 | 1 | 3 | 0 | 5-11 | 3-7 | +5 |
| Wendell Carter Jr. | 27 | 18 | 8 | 3 | 0 | 1 | 6-9 | 3-5 | +10 |
| Desmond Bane | 28 | 9 | 4 | 7 | 0 | 0 | 4-11 | 0-2 | +9 |
| Goga Bitadze | 13 | 6 | 3 | 0 | 0 | 1 | 2-4 | 1-1 | +7 |
| Tyus Jones | 14 | 5 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | +10 |
| Noah Penda | 17 | 3 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | -4 |
| Jonathan Isaac | 15 | 2 | 3 | 1 | 1 | 3 | 1-5 | 0-4 | +9 |
| Jett Howard | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| Jase Richardson | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | -2 |
| Orlando Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
Charlotte Hornets · 107
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | 25 | 19 | 2 | 4 | 0 | 0 | 5-7 | 3-4 | +3 |
| LaMelo Ball | 36 | 17 | 7 | 13 | 2 | 0 | 8-19 | 1-9 | -4 |
| Ryan Kalkbrenner | 31 | 17 | 7 | 0 | 1 | 3 | 8-9 | 0-0 | -14 |
| Miles Bridges | 33 | 16 | 5 | 0 | 0 | 1 | 6-15 | 4-6 | -17 |
| Moussa Diabate | 20 | 10 | 6 | 1 | 0 | 2 | 4-8 | 0-0 | -1 |
| Tre Mann | 15 | 9 | 2 | 0 | 0 | 0 | 4-9 | 1-4 | -11 |
| Sion James | 27 | 8 | 4 | 1 | 1 | 0 | 3-5 | 1-2 | -9 |
| Liam McNeeley | 14 | 6 | 3 | 4 | 1 | 0 | 2-4 | 0-1 | -11 |
| Kon Knueppel | 26 | 5 | 3 | 1 | 0 | 0 | 2-6 | 1-4 | -20 |
| Pat Connaughton | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
| Tidjane Salaun | 7 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | +2 |
Spectrum Center · Charlotte