Houston Rockets vs Toronto Raptors
October 29, 2025 · Final: Houston Rockets 139, Toronto Raptors 121
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 39 | 31 | 36 | 33 | 139 |
| Toronto Raptors | 30 | 33 | 28 | 30 | 121 |
Houston Rockets · 139
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 36 | 31 | 5 | 1 | 0 | 3 | 11-19 | 4-8 | +20 |
| Jabari Smith Jr. | 37 | 25 | 5 | 5 | 2 | 1 | 8-16 | 4-9 | +14 |
| Amen Thompson | 40 | 18 | 9 | 7 | 2 | 0 | 7-13 | 0-1 | +17 |
| Alperen Sengun | 35 | 18 | 8 | 9 | 2 | 2 | 6-8 | 1-2 | +24 |
| Tari Eason | 23 | 14 | 5 | 4 | 2 | 0 | 6-11 | 2-3 | +4 |
| Steven Adams | 19 | 12 | 12 | 2 | 1 | 1 | 5-6 | 0-0 | +14 |
| Josh Okogie | 23 | 10 | 1 | 2 | 0 | 0 | 4-5 | 2-3 | +6 |
| Reed Sheppard | 18 | 7 | 5 | 1 | 0 | 1 | 2-7 | 0-4 | 0 |
| Clint Capela | 6 | 4 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | -9 |
Toronto Raptors · 121
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 32 | 31 | 5 | 2 | 2 | 1 | 11-18 | 4-7 | -12 |
| Brandon Ingram | 33 | 29 | 2 | 4 | 1 | 1 | 11-16 | 5-7 | -17 |
| Immanuel Quickley | 30 | 15 | 3 | 7 | 0 | 0 | 5-11 | 4-7 | -13 |
| Collin Murray-Boyles | 25 | 13 | 1 | 2 | 0 | 0 | 5-8 | 3-4 | -14 |
| RJ Barrett | 32 | 10 | 2 | 4 | 2 | 0 | 4-11 | 2-5 | -24 |
| Sandro Mamukelashvili | 16 | 10 | 1 | 2 | 0 | 0 | 4-6 | 1-2 | -3 |
| Jamal Shead | 18 | 6 | 2 | 4 | 0 | 0 | 2-6 | 2-2 | -7 |
| Gradey Dick | 19 | 4 | 3 | 0 | 0 | 0 | 1-6 | 0-3 | +2 |
| Ja'Kobe Walter | 16 | 2 | 2 | 3 | 1 | 0 | 0-2 | 0-2 | +7 |
| Ochai Agbaji | 6 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -9 |
| Jonathan Mogbo | 7 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0 |
Scotiabank Arena · Toronto