Phoenix Suns vs Denver Nuggets
October 25, 2025 · Final: Phoenix Suns 111, Denver Nuggets 133
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 28 | 26 | 29 | 28 | 111 |
| Denver Nuggets | 34 | 37 | 29 | 33 | 133 |
Phoenix Suns · 111
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 36 | 31 | 3 | 7 | 0 | 0 | 10-16 | 2-5 | -13 |
| Grayson Allen | 33 | 17 | 4 | 5 | 1 | 0 | 6-12 | 5-10 | -10 |
| Dillon Brooks | 31 | 15 | 3 | 2 | 4 | 1 | 6-18 | 3-13 | -16 |
| Ryan Dunn | 23 | 9 | 7 | 2 | 0 | 2 | 4-8 | 1-3 | 0 |
| Royce O'Neale | 28 | 7 | 4 | 2 | 0 | 0 | 2-6 | 2-6 | -23 |
| Collin Gillespie | 14 | 6 | 2 | 1 | 0 | 0 | 2-4 | 2-4 | -16 |
| Khaman Maluach | 12 | 6 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | -1 |
| Oso Ighodaro | 23 | 4 | 1 | 1 | 0 | 1 | 2-6 | 0-0 | -9 |
| Nick Richards | 9 | 4 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | -10 |
| Nigel Hayes-Davis | 14 | 4 | 5 | 2 | 0 | 0 | 2-6 | 0-2 | -6 |
| Rasheer Fleming | 4 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | -2 |
| Isaiah Livers | 4 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | -2 |
| Jordan Goodwin | 4 | 2 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | -2 |
Denver Nuggets · 133
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 31 | 23 | 6 | 5 | 1 | 0 | 8-17 | 3-8 | +15 |
| Christian Braun | 31 | 20 | 3 | 3 | 2 | 0 | 6-10 | 0-1 | +23 |
| Aaron Gordon | 25 | 17 | 2 | 1 | 3 | 0 | 5-11 | 1-6 | +17 |
| Cameron Johnson | 24 | 15 | 4 | 1 | 1 | 0 | 4-9 | 1-3 | +15 |
| Nikola Jokic | 32 | 14 | 14 | 15 | 3 | 0 | 5-8 | 0-3 | +27 |
| Jonas Valanciunas | 12 | 12 | 7 | 1 | 0 | 0 | 4-10 | 0-0 | -5 |
| Bruce Brown | 21 | 11 | 3 | 3 | 1 | 1 | 4-6 | 2-4 | +8 |
| Peyton Watson | 19 | 7 | 2 | 1 | 1 | 0 | 3-4 | 0-0 | +5 |
| Tim Hardaway Jr. | 26 | 4 | 0 | 0 | 1 | 0 | 1-6 | 1-5 | +5 |
| Julian Strawther | 3 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0 |
| DaRon Holmes II | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0 |
| Zeke Nnaji | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 |
| Jalen Pickett | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0 |
| Spencer Jones | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0 |
Ball Arena · Denver