Washington Wizards vs Toronto Raptors
November 21, 2025 · Emirates NBA Cup · East Group A · Final: Washington Wizards 110, Toronto Raptors 140
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 20 | 27 | 30 | 33 | 110 |
| Toronto Raptors | 31 | 26 | 48 | 35 | 140 |
Washington Wizards · 110
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 26 | 20 | 3 | 3 | 1 | 0 | 8-15 | 2-7 | -11 |
| Tre Johnson | 19 | 14 | 2 | 2 | 0 | 1 | 5-8 | 3-5 | -20 |
| Cam Whitmore | 17 | 11 | 2 | 0 | 1 | 0 | 5-9 | 1-2 | -15 |
| Malaki Branham | 4 | 9 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | +1 |
| Bilal Coulibaly | 26 | 9 | 3 | 2 | 2 | 0 | 1-6 | 0-5 | -19 |
| Corey Kispert | 18 | 9 | 3 | 1 | 1 | 0 | 3-6 | 2-4 | -17 |
| Justin Champagnie | 18 | 7 | 3 | 4 | 2 | 0 | 3-6 | 0-2 | -2 |
| Bub Carrington | 16 | 7 | 2 | 3 | 0 | 0 | 3-5 | 1-2 | -20 |
| Jamir Watkins | 9 | 5 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | -2 |
| Kyshawn George | 29 | 5 | 3 | 4 | 0 | 2 | 2-7 | 1-4 | -22 |
| Anthony Gill | 4 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | +1 |
| Tristan Vukcevic | 17 | 4 | 3 | 1 | 1 | 0 | 2-6 | 0-2 | -15 |
| Will Riley | 9 | 4 | 1 | 2 | 1 | 0 | 2-5 | 0-1 | -2 |
| Khris Middleton | 24 | 2 | 2 | 4 | 0 | 1 | 1-6 | 0-3 | -7 |
Toronto Raptors · 140
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 30 | 24 | 8 | 6 | 2 | 1 | 6-12 | 0-3 | +25 |
| RJ Barrett | 29 | 24 | 8 | 4 | 0 | 0 | 9-15 | 2-5 | +15 |
| Sandro Mamukelashvili | 21 | 23 | 7 | 2 | 1 | 0 | 8-15 | 2-3 | +22 |
| Scottie Barnes | 30 | 23 | 5 | 2 | 3 | 0 | 10-15 | 3-4 | +14 |
| Immanuel Quickley | 30 | 17 | 2 | 7 | 1 | 1 | 6-10 | 3-6 | +17 |
| Jamal Shead | 16 | 7 | 1 | 10 | 1 | 1 | 2-2 | 2-2 | +19 |
| Gradey Dick | 19 | 6 | 1 | 1 | 2 | 0 | 2-6 | 0-2 | +8 |
| Garrett Temple | 3 | 4 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | -3 |
| Ochai Agbaji | 16 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | +7 |
| Jakob Poeltl | 19 | 3 | 9 | 1 | 0 | 1 | 1-1 | 0-0 | +9 |
| Ja'Kobe Walter | 22 | 3 | 3 | 2 | 3 | 0 | 1-2 | 1-1 | +20 |
| Jamison Battle | 3 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | -3 |
Scotiabank Arena · Toronto