Cleveland Cavaliers vs Washington Wizards
November 7, 2025 · Emirates NBA Cup · East Group A · Final: Cleveland Cavaliers 148, Washington Wizards 115
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 39 | 37 | 33 | 39 | 148 |
| Washington Wizards | 26 | 34 | 27 | 28 | 115 |
Cleveland Cavaliers · 148
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 25 | 24 | 5 | 5 | 4 | 1 | 8-20 | 4-10 | +22 |
| Darius Garland | 28 | 20 | 2 | 9 | 1 | 0 | 7-16 | 4-9 | +24 |
| Evan Mobley | 28 | 18 | 10 | 3 | 1 | 1 | 7-16 | 0-4 | +20 |
| Tyrese Proctor | 18 | 17 | 2 | 3 | 0 | 0 | 5-6 | 5-6 | +7 |
| Jarrett Allen | 26 | 16 | 14 | 3 | 2 | 1 | 7-13 | 0-0 | +27 |
| Sam Merrill | 18 | 14 | 2 | 2 | 1 | 0 | 5-6 | 4-5 | +10 |
| Jaylon Tyson | 23 | 10 | 4 | 2 | 1 | 0 | 3-7 | 2-3 | +11 |
| De'Andre Hunter | 21 | 8 | 5 | 2 | 1 | 0 | 2-9 | 0-3 | +16 |
| Nae'Qwan Tomlin | 6 | 6 | 2 | 0 | 1 | 1 | 2-4 | 0-1 | +5 |
| Larry Nance Jr. | 14 | 5 | 2 | 1 | 0 | 1 | 2-3 | 1-2 | +3 |
| Luke Travers | 8 | 4 | 2 | 2 | 1 | 1 | 1-3 | 0-0 | +2 |
| Thomas Bryant | 6 | 4 | 2 | 0 | 2 | 0 | 2-3 | 0-1 | +5 |
| Craig Porter Jr. | 16 | 2 | 5 | 2 | 0 | 0 | 1-4 | 0-1 | +13 |
Washington Wizards · 115
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 28 | 25 | 2 | 3 | 1 | 0 | 8-16 | 6-13 | -28 |
| Alex Sarr | 30 | 20 | 4 | 4 | 1 | 4 | 10-17 | 0-4 | -23 |
| Tre Johnson | 28 | 19 | 3 | 1 | 0 | 0 | 7-11 | 3-4 | -18 |
| Corey Kispert | 20 | 16 | 3 | 4 | 1 | 0 | 5-8 | 2-4 | -4 |
| Justin Champagnie | 19 | 6 | 11 | 2 | 2 | 0 | 1-6 | 0-3 | -15 |
| Jamir Watkins | 20 | 6 | 6 | 0 | 0 | 1 | 3-4 | 0-1 | -7 |
| Bub Carrington | 28 | 6 | 4 | 11 | 0 | 1 | 2-12 | 2-7 | -22 |
| AJ Johnson | 8 | 4 | 0 | 2 | 0 | 0 | 1-4 | 0-2 | -5 |
| Khris Middleton | 22 | 4 | 2 | 4 | 0 | 0 | 2-3 | 0-1 | -16 |
| Tristan Vukcevic | 6 | 4 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | -5 |
| Anthony Gill | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | -5 |
| Marvin Bagley III | 11 | 2 | 7 | 0 | 0 | 0 | 0-4 | 0-0 | -5 |
| Cam Whitmore | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -4 |
| Will Riley | 10 | 0 | 2 | 1 | 0 | 0 | 0-3 | 0-0 | -8 |
Capital One Arena · Washington