Memphis Grizzlies vs Charlotte Hornets
October 15, 2025 · Preseason · Final: Memphis Grizzlies 116, Charlotte Hornets 145
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Memphis Grizzlies | 30 | 27 | 28 | 31 | 116 |
| Charlotte Hornets | 37 | 29 | 45 | 34 | 145 |
Memphis Grizzlies · 116
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Javon Small | 27 | 18 | 4 | 8 | 0 | 1 | 6-9 | 5-6 | -12 |
| Jaren Jackson Jr. | 22 | 17 | 2 | 1 | 0 | 1 | 7-20 | 3-9 | -18 |
| Kentavious Caldwell-Pope | 25 | 15 | 2 | 3 | 2 | 0 | 5-10 | 2-5 | -6 |
| Jock Landale | 22 | 12 | 3 | 0 | 0 | 1 | 4-6 | 4-5 | -10 |
| Jaylen Wells | 24 | 12 | 1 | 2 | 0 | 0 | 5-9 | 2-5 | -20 |
| Cedric Coward | 22 | 12 | 3 | 4 | 1 | 0 | 5-13 | 2-9 | -30 |
| Vince Williams Jr. | 15 | 11 | 2 | 6 | 2 | 0 | 3-8 | 3-7 | -19 |
| Cam Spencer | 11 | 9 | 0 | 5 | 0 | 0 | 3-5 | 3-4 | +6 |
| Santi Aldama | 23 | 5 | 6 | 2 | 0 | 0 | 2-7 | 1-5 | -22 |
| GG Jackson | 11 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | -1 |
| PJ Hall | 14 | 2 | 3 | 0 | 1 | 1 | 0-3 | 0-1 | -12 |
| Lawson Lovering | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -3 |
| John Konchar | 15 | 0 | 6 | 1 | 0 | 0 | 0-2 | 0-1 | +2 |
Charlotte Hornets · 145
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 29 | 29 | 10 | 5 | 0 | 0 | 11-16 | 5-7 | +14 |
| LaMelo Ball | 28 | 23 | 5 | 8 | 1 | 0 | 7-16 | 4-12 | +7 |
| Brandon Miller | 30 | 21 | 2 | 6 | 3 | 1 | 7-16 | 3-8 | +19 |
| Moussa Diabate | 24 | 18 | 13 | 0 | 0 | 1 | 6-7 | 0-0 | +3 |
| Collin Sexton | 18 | 13 | 3 | 6 | 2 | 0 | 5-7 | 2-3 | +12 |
| Kon Knueppel | 25 | 9 | 1 | 4 | 0 | 0 | 3-7 | 3-6 | +21 |
| Sion James | 15 | 8 | 3 | 2 | 1 | 0 | 3-6 | 1-4 | +12 |
| Ryan Kalkbrenner | 18 | 7 | 7 | 1 | 0 | 1 | 3-5 | 0-0 | +26 |
| Liam McNeeley | 21 | 7 | 5 | 1 | 1 | 0 | 3-8 | 0-3 | +12 |
| KJ Simpson | 6 | 7 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | +4 |
| Tidjane Salaun | 9 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | +12 |
| Mason Plumlee | 5 | 0 | 4 | 1 | 0 | 0 | 0-2 | 0-0 | 0 |
| Pat Connaughton | 9 | 0 | 2 | 0 | 1 | 0 | 0-5 | 0-3 | +3 |
First Horizon Coliseum · Greensboro