Detroit Pistons vs Cleveland Cavaliers
October 14, 2025 · Preseason · Final: Detroit Pistons 100, Cleveland Cavaliers 118
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 31 | 26 | 20 | 23 | 100 |
| Cleveland Cavaliers | 42 | 20 | 24 | 32 | 118 |
Detroit Pistons · 100
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 34 | 19 | 2 | 6 | 1 | 0 | 5-6 | 3-4 | -10 |
| Tobias Harris | 22 | 19 | 5 | 1 | 0 | 1 | 5-11 | 2-3 | -5 |
| Ronald Holland II | 21 | 11 | 4 | 2 | 1 | 1 | 3-10 | 1-3 | -29 |
| Ausar Thompson | 24 | 9 | 5 | 4 | 1 | 1 | 4-7 | 0-0 | -2 |
| Jalen Duren | 12 | 8 | 5 | 2 | 1 | 0 | 3-6 | 0-0 | +7 |
| Tolu Smith | 13 | 6 | 4 | 0 | 1 | 0 | 3-4 | 0-0 | -13 |
| Javonte Green | 19 | 6 | 4 | 1 | 1 | 1 | 3-7 | 0-2 | -10 |
| Isaiah Stewart | 11 | 6 | 0 | 0 | 2 | 2 | 2-5 | 0-1 | -12 |
| Bobi Klintman | 14 | 4 | 1 | 2 | 0 | 0 | 2-4 | 0-2 | +1 |
| Colby Jones | 8 | 4 | 1 | 1 | 2 | 0 | 1-1 | 1-1 | -5 |
| Duncan Robinson | 20 | 3 | 5 | 2 | 1 | 0 | 1-3 | 1-2 | +5 |
| Paul Reed | 10 | 3 | 3 | 1 | 0 | 0 | 1-4 | 0-2 | 0 |
| Chaz Lanier | 17 | 2 | 0 | 1 | 1 | 0 | 1-4 | 0-3 | -7 |
| Charles Bediako | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -3 |
| Brice Williams | 7 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | -7 |
Cleveland Cavaliers · 118
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 28 | 17 | 2 | 3 | 3 | 0 | 6-11 | 3-6 | +8 |
| Dean Wade | 22 | 15 | 9 | 1 | 0 | 1 | 5-10 | 2-5 | +18 |
| Jarrett Allen | 28 | 15 | 6 | 2 | 1 | 2 | 5-12 | 0-1 | +4 |
| De'Andre Hunter | 14 | 14 | 1 | 2 | 1 | 0 | 3-6 | 2-3 | +9 |
| Sam Merrill | 20 | 10 | 1 | 1 | 1 | 0 | 4-7 | 2-5 | +3 |
| Jaylon Tyson | 23 | 10 | 4 | 2 | 1 | 1 | 4-7 | 2-4 | -5 |
| Lonzo Ball | 20 | 9 | 4 | 9 | 0 | 3 | 3-5 | 2-3 | +12 |
| Evan Mobley | 33 | 8 | 6 | 5 | 2 | 3 | 3-13 | 0-5 | +12 |
| Tyrese Proctor | 12 | 7 | 2 | 3 | 0 | 0 | 2-5 | 1-4 | +16 |
| Larry Nance Jr. | 15 | 5 | 4 | 3 | 1 | 1 | 2-3 | 1-2 | -4 |
| Nae'Qwan Tomlin | 2 | 3 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | +3 |
| Luke Travers | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | +3 |
| Craig Porter Jr. | 14 | 2 | 2 | 2 | 2 | 0 | 1-3 | 0-2 | +8 |
| Thomas Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | +3 |
Rocket Arena · Cleveland