Toronto Raptors vs Washington Wizards
October 12, 2025 · Preseason · Final: Toronto Raptors 113, Washington Wizards 112
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 26 | 26 | 35 | 26 | 113 |
| Washington Wizards | 20 | 33 | 26 | 33 | 112 |
Toronto Raptors · 113
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 24 | 18 | 3 | 3 | 0 | 0 | 6-16 | 5-10 | 0 |
| RJ Barrett | 23 | 15 | 3 | 1 | 2 | 0 | 4-12 | 2-5 | -11 |
| Chucky Hepburn | 10 | 12 | 0 | 0 | 1 | 0 | 4-6 | 3-4 | -4 |
| Ja'Kobe Walter | 22 | 10 | 4 | 2 | 2 | 0 | 3-10 | 1-6 | +14 |
| Scottie Barnes | 21 | 10 | 12 | 4 | 3 | 0 | 3-11 | 0-3 | +22 |
| Gradey Dick | 17 | 8 | 1 | 1 | 0 | 0 | 2-5 | 2-4 | -2 |
| Sandro Mamukelashvili | 19 | 8 | 9 | 3 | 2 | 0 | 4-11 | 0-4 | +6 |
| Jamison Battle | 15 | 7 | 3 | 0 | 0 | 0 | 3-5 | 1-3 | +15 |
| Jamal Shead | 13 | 7 | 2 | 4 | 0 | 0 | 1-6 | 0-1 | +5 |
| Ochai Agbaji | 16 | 5 | 11 | 0 | 1 | 0 | 2-8 | 0-3 | -2 |
| Olivier Sarr | 17 | 4 | 4 | 0 | 0 | 3 | 1-4 | 0-2 | -16 |
| David Roddy | 12 | 4 | 1 | 1 | 1 | 0 | 1-6 | 0-4 | -7 |
| Jared Rhoden | 7 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | -13 |
| Jonathan Mogbo | 10 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-0 | +11 |
| Alijah Martin | 8 | 0 | 3 | 1 | 0 | 0 | 0-2 | 0-0 | -13 |
Washington Wizards · 112
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 24 | 19 | 5 | 2 | 1 | 0 | 7-14 | 5-9 | +15 |
| Alex Sarr | 16 | 12 | 8 | 0 | 1 | 2 | 4-5 | 1-1 | +17 |
| Khris Middleton | 24 | 11 | 9 | 5 | 0 | 0 | 4-4 | 1-1 | +13 |
| Kyshawn George | 25 | 11 | 9 | 3 | 0 | 4 | 3-14 | 1-7 | +13 |
| Marvin Bagley III | 15 | 10 | 7 | 2 | 0 | 1 | 3-8 | 0-1 | +14 |
| Cam Whitmore | 16 | 10 | 0 | 0 | 1 | 1 | 4-7 | 1-1 | -27 |
| Tristan Vukcevic | 16 | 9 | 4 | 1 | 0 | 1 | 2-2 | 0-0 | -30 |
| Tre Johnson | 22 | 8 | 7 | 1 | 0 | 0 | 3-9 | 0-1 | -15 |
| Corey Kispert | 20 | 5 | 4 | 2 | 0 | 0 | 2-8 | 0-3 | -20 |
| Malaki Branham | 7 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | +13 |
| Bub Carrington | 22 | 4 | 1 | 2 | 0 | 1 | 0-8 | 0-5 | -34 |
| Will Riley | 14 | 4 | 2 | 2 | 0 | 0 | 0-3 | 0-0 | +12 |
| Jamir Watkins | 7 | 3 | 2 | 0 | 1 | 0 | 1-2 | 0-1 | +11 |
| Dillon Jones | 7 | 2 | 4 | 0 | 1 | 1 | 1-3 | 0-1 | +13 |
Capital One Arena · Washington