Boston Celtics vs Toronto Raptors
October 10, 2025 · Preseason · Final: Boston Celtics 105, Toronto Raptors 107
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 27 | 36 | 24 | 18 | 105 |
| Toronto Raptors | 19 | 23 | 35 | 30 | 107 |
Boston Celtics · 105
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Chris Boucher | 23 | 19 | 9 | 2 | 1 | 1 | 7-10 | 2-5 | +22 |
| Payton Pritchard | 25 | 19 | 4 | 3 | 1 | 0 | 7-17 | 3-8 | +8 |
| Anfernee Simons | 25 | 18 | 2 | 3 | 0 | 0 | 6-13 | 2-7 | +1 |
| Josh Minott | 25 | 13 | 6 | 0 | 1 | 1 | 6-10 | 1-3 | +15 |
| Luka Garza | 17 | 12 | 6 | 2 | 1 | 0 | 3-7 | 0-2 | +5 |
| Neemias Queta | 17 | 4 | 5 | 0 | 1 | 1 | 2-3 | 0-0 | -3 |
| Amari Williams | 8 | 4 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | -7 |
| Baylor Scheierman | 25 | 4 | 6 | 6 | 1 | 1 | 2-9 | 0-3 | -1 |
| Ron Harper Jr. | 9 | 3 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | -7 |
| Jalen Bridges | 8 | 3 | 3 | 1 | 0 | 0 | 1-3 | 1-3 | -9 |
| Kendall Brown | 6 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | -7 |
| Hugo Gonzalez | 17 | 2 | 5 | 1 | 0 | 0 | 1-3 | 0-2 | +1 |
| Wendell Moore Jr. | 9 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | -12 |
| RJ Luis Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
| Max Shulga | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
| Xavier Tillman | 19 | 0 | 4 | 2 | 1 | 0 | 0-2 | 0-2 | -8 |
Toronto Raptors · 107
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | 24 | 22 | 6 | 1 | 1 | 0 | 8-13 | 3-5 | -14 |
| Chucky Hepburn | 27 | 13 | 3 | 8 | 4 | 0 | 4-11 | 3-6 | +3 |
| Jamison Battle | 21 | 12 | 1 | 2 | 0 | 0 | 4-8 | 4-8 | -16 |
| Alijah Martin | 19 | 9 | 2 | 0 | 1 | 0 | 3-5 | 2-4 | +2 |
| Jonathan Mogbo | 19 | 8 | 5 | 3 | 1 | 0 | 4-7 | 0-0 | +17 |
| Ochai Agbaji | 22 | 8 | 2 | 0 | 2 | 0 | 3-6 | 1-3 | -1 |
| Jamal Shead | 20 | 8 | 3 | 5 | 0 | 0 | 3-9 | 2-5 | -1 |
| Sandro Mamukelashvili | 20 | 7 | 5 | 3 | 0 | 0 | 2-7 | 0-5 | -13 |
| David Roddy | 9 | 5 | 1 | 0 | 1 | 0 | 2-4 | 1-3 | +13 |
| Olivier Sarr | 7 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | -2 |
| A.J. Lawson | 14 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | +12 |
| Collin Murray-Boyles | 8 | 4 | 1 | 1 | 0 | 0 | 2-3 | 0-1 | -2 |
| Jared Rhoden | 4 | 2 | 1 | 1 | 2 | 0 | 1-1 | 0-0 | +14 |
| Ja'Kobe Walter | 22 | 1 | 2 | 5 | 0 | 0 | 0-8 | 0-4 | -2 |
Scotiabank Arena · Toronto