Denver Nuggets vs Toronto Raptors
October 6, 2025 · Preseason · Final: Denver Nuggets 112, Toronto Raptors 108
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Denver Nuggets | 34 | 30 | 30 | 18 | 112 |
| Toronto Raptors | 26 | 30 | 32 | 20 | 108 |
Denver Nuggets · 112
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | 22 | 19 | 2 | 2 | 2 | 0 | 8-8 | 3-3 | +17 |
| Jamal Murray | 20 | 17 | 4 | 2 | 0 | 0 | 6-10 | 3-6 | +13 |
| Nikola Jokic | 20 | 17 | 6 | 5 | 1 | 0 | 5-5 | 0-0 | +13 |
| Cameron Johnson | 20 | 11 | 4 | 1 | 0 | 1 | 4-6 | 1-3 | +23 |
| Julian Strawther | 14 | 9 | 4 | 1 | 0 | 0 | 2-3 | 1-2 | -11 |
| Bruce Brown | 18 | 7 | 2 | 1 | 2 | 2 | 3-5 | 0-1 | -13 |
| Tim Hardaway Jr. | 15 | 7 | 2 | 0 | 0 | 0 | 2-7 | 1-5 | -14 |
| Jonas Valanciunas | 13 | 6 | 4 | 1 | 0 | 0 | 2-4 | 0-0 | -11 |
| DaRon Holmes II | 4 | 6 | 2 | 0 | 0 | 0 | 2-2 | 2-2 | +5 |
| Hunter Tyson | 12 | 3 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | -2 |
| Zeke Nnaji | 7 | 2 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | -7 |
| Tamar Bates | 5 | 2 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | +3 |
| Jalen Pickett | 16 | 2 | 3 | 1 | 1 | 0 | 1-6 | 0-3 | -4 |
| Curtis Jones | 9 | 2 | 1 | 1 | 1 | 0 | 1-2 | 0-1 | +3 |
| Kessler Edwards | 4 | 1 | 3 | 0 | 0 | 2 | 0-0 | 0-0 | +5 |
| Peyton Watson | 22 | 1 | 7 | 4 | 0 | 0 | 0-2 | 0-0 | +15 |
| Spencer Jones | 14 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | -15 |
Toronto Raptors · 108
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 21 | 19 | 4 | 3 | 1 | 0 | 7-12 | 3-6 | -11 |
| Brandon Ingram | 22 | 19 | 1 | 2 | 0 | 0 | 6-12 | 1-3 | -3 |
| Sandro Mamukelashvili | 22 | 15 | 6 | 2 | 2 | 0 | 6-8 | 3-5 | +5 |
| Jamal Shead | 16 | 11 | 1 | 5 | 1 | 0 | 4-8 | 1-4 | +7 |
| Immanuel Quickley | 20 | 8 | 1 | 3 | 1 | 0 | 3-6 | 1-3 | -7 |
| Ochai Agbaji | 15 | 7 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | +10 |
| Jonathan Mogbo | 15 | 6 | 2 | 0 | 2 | 0 | 3-6 | 0-0 | -6 |
| Gradey Dick | 17 | 5 | 3 | 1 | 0 | 0 | 1-6 | 1-4 | +1 |
| Ja'Kobe Walter | 15 | 5 | 1 | 1 | 1 | 0 | 2-5 | 0-2 | +3 |
| Collin Murray-Boyles | 16 | 4 | 3 | 1 | 0 | 0 | 2-7 | 0-3 | +5 |
| Jamison Battle | 8 | 2 | 1 | 1 | 1 | 0 | 1-5 | 0-3 | -2 |
| A.J. Lawson | 5 | 2 | 2 | 1 | 1 | 0 | 0-3 | 0-2 | -3 |
| Olivier Sarr | 8 | 2 | 3 | 1 | 0 | 0 | 1-3 | 0-1 | -2 |
| Alijah Martin | 5 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-2 | -3 |
| Scottie Barnes | 18 | 1 | 4 | 5 | 3 | 0 | 0-6 | 0-2 | -10 |
| Chucky Hepburn | 11 | 0 | 0 | 0 | 4 | 0 | 0-3 | 0-2 | -4 |
Rogers Arena · Vancouver