Oklahoma City Thunder vs Charlotte Hornets
October 5, 2025 · Preseason · Final: Oklahoma City Thunder 135, Charlotte Hornets 114
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 36 | 34 | 37 | 28 | 135 |
| Charlotte Hornets | 26 | 31 | 31 | 26 | 114 |
Oklahoma City Thunder · 135
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Wiggins | 24 | 23 | 2 | 6 | 0 | 0 | 10-14 | 2-4 | +23 |
| Chris Youngblood | 21 | 20 | 3 | 1 | 0 | 0 | 7-11 | 5-8 | +12 |
| Ousmane Dieng | 33 | 17 | 8 | 6 | 1 | 0 | 7-14 | 3-6 | +1 |
| Jaylin Williams | 21 | 17 | 2 | 3 | 0 | 0 | 6-9 | 5-8 | +7 |
| Jazian Gortman | 16 | 15 | 0 | 4 | 0 | 0 | 7-12 | 1-5 | +9 |
| Malevy Leons | 22 | 11 | 11 | 1 | 3 | 1 | 3-7 | 3-4 | +4 |
| Nikola Topic | 31 | 10 | 4 | 7 | 1 | 0 | 4-9 | 0-3 | +1 |
| Branden Carlson | 11 | 7 | 3 | 2 | 1 | 0 | 3-8 | 1-6 | +15 |
| Isaiah Joe | 20 | 7 | 6 | 2 | 0 | 0 | 2-7 | 0-4 | +12 |
| Brooks Barnhizer | 25 | 6 | 3 | 1 | 4 | 1 | 1-2 | 0-0 | +19 |
| Zack Austin | 12 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | +2 |
Charlotte Hornets · 114
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel | 23 | 18 | 2 | 2 | 0 | 0 | 6-13 | 4-10 | -11 |
| Ryan Kalkbrenner | 25 | 11 | 7 | 0 | 2 | 1 | 4-6 | 0-0 | -20 |
| LaMelo Ball | 14 | 11 | 2 | 3 | 0 | 0 | 4-7 | 3-6 | -13 |
| Collin Sexton | 16 | 11 | 1 | 2 | 0 | 0 | 2-6 | 0-1 | -7 |
| KJ Simpson | 12 | 10 | 0 | 2 | 0 | 0 | 3-6 | 3-5 | -2 |
| Brandon Miller | 15 | 8 | 0 | 1 | 2 | 0 | 3-10 | 0-5 | -11 |
| Miles Bridges | 15 | 7 | 8 | 3 | 0 | 0 | 3-6 | 1-2 | -6 |
| Liam McNeeley | 16 | 7 | 2 | 2 | 1 | 0 | 1-6 | 0-4 | +5 |
| Moussa Diabate | 12 | 7 | 4 | 0 | 2 | 1 | 3-5 | 0-0 | -4 |
| Tre Mann | 17 | 7 | 5 | 5 | 0 | 0 | 3-7 | 1-3 | -8 |
| Tidjane Salaun | 24 | 6 | 6 | 0 | 0 | 1 | 2-10 | 2-6 | -21 |
| Sion James | 10 | 4 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | -8 |
| Pat Connaughton | 9 | 3 | 3 | 0 | 0 | 0 | 1-4 | 1-4 | 0 |
| Ibou Badji | 10 | 2 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | +4 |
| Drew Peterson | 4 | 2 | 1 | 1 | 1 | 0 | 1-3 | 0-2 | -1 |
| Spencer Dinwiddie | 11 | 0 | 0 | 2 | 0 | 0 | 0-3 | 0-3 | -2 |
North Charleston Coliseum · Charleston