Houston Rockets vs New Orleans Pelicans
October 14, 2025 · Preseason · Final: Houston Rockets 130, New Orleans Pelicans 128
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 26 | 34 | 42 | 28 | 130 |
| New Orleans Pelicans | 28 | 31 | 29 | 40 | 128 |
Houston Rockets · 130
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 22 | 26 | 5 | 1 | 1 | 1 | 7-16 | 4-10 | +23 |
| Amen Thompson | 24 | 21 | 5 | 3 | 0 | 0 | 5-8 | 2-3 | +11 |
| Tari Eason | 21 | 20 | 1 | 0 | 2 | 1 | 9-15 | 0-4 | -1 |
| Kevin Durant | 28 | 15 | 4 | 2 | 0 | 1 | 6-13 | 0-3 | +13 |
| Reed Sheppard | 18 | 13 | 3 | 2 | 1 | 1 | 4-8 | 3-6 | -3 |
| Josh Okogie | 19 | 9 | 3 | 3 | 1 | 0 | 4-8 | 1-3 | -23 |
| Alperen Sengun | 27 | 8 | 12 | 7 | 2 | 1 | 3-8 | 0-1 | +17 |
| Aaron Holiday | 14 | 7 | 0 | 4 | 0 | 0 | 3-7 | 1-4 | -13 |
| Clint Capela | 20 | 6 | 6 | 1 | 0 | 1 | 3-3 | 0-0 | -23 |
| JD Davison | 12 | 3 | 0 | 2 | 1 | 0 | 1-4 | 0-1 | -12 |
| Steven Adams | 24 | 2 | 9 | 1 | 1 | 1 | 1-4 | 0-0 | +26 |
| Jeff Green | 7 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | -7 |
| Isaiah Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
New Orleans Pelicans · 128
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 22 | 20 | 6 | 4 | 2 | 0 | 8-15 | 2-6 | +4 |
| Saddiq Bey | 25 | 16 | 5 | 3 | 0 | 1 | 4-10 | 1-5 | +13 |
| Jordan Hawkins | 18 | 13 | 2 | 0 | 1 | 0 | 3-7 | 1-4 | +19 |
| Zion Williamson | 23 | 13 | 3 | 4 | 4 | 0 | 6-11 | 0-0 | -22 |
| Trey Murphy III | 24 | 11 | 4 | 1 | 2 | 0 | 5-10 | 1-5 | -20 |
| Jordan Poole | 21 | 10 | 2 | 3 | 0 | 1 | 3-10 | 2-6 | -11 |
| Yves Missi | 22 | 10 | 10 | 0 | 0 | 2 | 5-8 | 0-0 | -7 |
| Herbert Jones | 24 | 10 | 2 | 1 | 1 | 0 | 4-13 | 1-6 | -8 |
| Jose Alvarado | 15 | 8 | 3 | 2 | 1 | 0 | 2-7 | 0-4 | -8 |
| Bryce McGowens | 6 | 6 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | +11 |
| Micah Peavy | 12 | 4 | 2 | 1 | 0 | 0 | 2-3 | 0-1 | +12 |
| Hunter Dickinson | 15 | 4 | 4 | 1 | 0 | 0 | 2-3 | 0-0 | +8 |
| Karlo Matkovic | 9 | 3 | 2 | 1 | 0 | 0 | 1-2 | 1-1 | -1 |
Legacy Arena at the BJCC · Birmingham