Memphis Grizzlies vs Miami Heat
October 17, 2025 · Preseason · Final: Memphis Grizzlies 141, Miami Heat 125
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Memphis Grizzlies | 29 | 35 | 38 | 39 | 141 |
| Miami Heat | 32 | 36 | 35 | 22 | 125 |
Memphis Grizzlies · 141
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | 21 | 21 | 4 | 1 | 0 | 0 | 7-10 | 3-5 | +8 |
| Javon Small | 21 | 16 | 1 | 5 | 0 | 0 | 6-8 | 4-5 | +7 |
| Jaren Jackson Jr. | 26 | 16 | 3 | 2 | 0 | 0 | 4-13 | 1-5 | +3 |
| GG Jackson | 12 | 13 | 2 | 0 | 1 | 1 | 5-6 | 3-3 | +17 |
| Jock Landale | 17 | 12 | 6 | 1 | 0 | 0 | 5-6 | 1-2 | +2 |
| Cam Spencer | 21 | 11 | 3 | 5 | 1 | 0 | 3-8 | 3-6 | +13 |
| Olivier-Maxence Prosper | 24 | 11 | 6 | 5 | 2 | 1 | 4-8 | 0-2 | +23 |
| PJ Hall | 10 | 10 | 7 | 0 | 0 | 0 | 2-4 | 1-1 | +19 |
| Kentavious Caldwell-Pope | 24 | 10 | 5 | 2 | 0 | 0 | 4-8 | 2-3 | +3 |
| Santi Aldama | 16 | 9 | 5 | 0 | 0 | 0 | 4-11 | 1-4 | -7 |
| Cedric Coward | 25 | 7 | 4 | 2 | 2 | 1 | 1-3 | 0-2 | +3 |
| John Konchar | 14 | 5 | 2 | 1 | 0 | 1 | 1-2 | 1-1 | -5 |
| Nate Hinton | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| Lawson Lovering | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| Ty Jerome | 4 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0 | -2 |
Miami Heat · 125
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 25 | 23 | 0 | 6 | 1 | 0 | 8-13 | 3-6 | +4 |
| Bam Adebayo | 26 | 23 | 8 | 4 | 2 | 1 | 9-17 | 2-6 | -4 |
| Kel'el Ware | 30 | 20 | 14 | 0 | 1 | 1 | 7-15 | 0-3 | -17 |
| Andrew Wiggins | 23 | 10 | 3 | 5 | 0 | 0 | 4-8 | 1-3 | +7 |
| Davion Mitchell | 18 | 10 | 0 | 2 | 0 | 0 | 4-4 | 1-1 | +3 |
| Simone Fontecchio | 18 | 8 | 3 | 1 | 0 | 0 | 3-5 | 2-3 | -5 |
| Jahmir Young | 7 | 7 | 0 | 1 | 0 | 0 | 3-5 | 1-2 | -7 |
| Pelle Larsson | 20 | 5 | 0 | 1 | 0 | 0 | 2-6 | 1-4 | -24 |
| Terry Rozier | 10 | 4 | 2 | 0 | 1 | 0 | 2-4 | 0-1 | -7 |
| Dru Smith | 12 | 4 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | -5 |
| Vladislav Goldin | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | +1 |
| Ethan Thompson | 4 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | +1 |
| Jaime Jaquez Jr. | 26 | 3 | 1 | 6 | 0 | 0 | 1-8 | 1-1 | -17 |
| Myron Gardner | 5 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | -2 |
| Keshad Johnson | 8 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | -8 |
Kaseya Center · Miami