San Antonio Spurs vs Utah Jazz
October 11, 2022 · Preseason · Final: San Antonio Spurs 111, Utah Jazz 104
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Antonio Spurs | — | — | — | — | 111 |
| Utah Jazz | — | — | — | — | 104 |
San Antonio Spurs · 111
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell | 22 | 24 | 4 | 0 | 0 | 0 | 10-15 | 3-5 | +8 |
| Keldon Johnson | 21 | 22 | 5 | 2 | 1 | 0 | 9-13 | 4-5 | +13 |
| Tre Jones | 20 | 13 | 3 | 4 | 2 | 0 | 4-5 | 0-0 | +28 |
| Romeo Langford | 14 | 11 | 1 | 1 | 0 | 0 | 5-6 | 0-1 | -8 |
| Joshua Primo | 17 | 10 | 2 | 0 | 0 | 0 | 3-7 | 1-2 | -3 |
| Jeremy Sochan | 20 | 6 | 4 | 1 | 0 | 1 | 3-8 | 0-4 | +11 |
| Doug McDermott | 15 | 6 | 2 | 1 | 0 | 0 | 1-5 | 0-2 | +9 |
| Jakob Poeltl | 21 | 6 | 5 | 5 | 0 | 1 | 2-2 | 0-0 | +16 |
| Malaki Branham | 12 | 6 | 2 | 2 | 1 | 0 | 2-3 | 2-3 | -13 |
| Keita Bates-Diop | 16 | 4 | 5 | 2 | 0 | 1 | 2-5 | 0-2 | +13 |
| Dominick Barlow | 7 | 3 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | -4 |
| Alize Johnson | 3 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | -3 |
| Isaiah Roby | 10 | 0 | 3 | 1 | 0 | 1 | 0-1 | 0-0 | -6 |
| Gorgui Dieng | 14 | 0 | 5 | 3 | 2 | 4 | 0-3 | 0-2 | +4 |
| Joe Wieskamp | 8 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0-3 | -9 |
| Jordan Hall | 8 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | -10 |
| Blake Wesley | 5 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | -11 |
Utah Jazz · 104
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 26 | 18 | 10 | 1 | 0 | 0 | 6-13 | 2-6 | -11 |
| Jared Butler | 26 | 13 | 7 | 7 | 2 | 1 | 4-12 | 3-8 | +6 |
| Jordan Clarkson | 25 | 12 | 5 | 7 | 0 | 0 | 5-15 | 2-7 | -5 |
| Walker Kessler | 24 | 12 | 7 | 1 | 0 | 4 | 5-6 | 0-0 | +11 |
| Kelly Olynyk | 23 | 10 | 3 | 2 | 2 | 0 | 4-6 | 0-2 | -3 |
| Talen Horton-Tucker | 21 | 10 | 1 | 2 | 1 | 1 | 4-10 | 1-4 | +4 |
| Rudy Gay | 24 | 8 | 10 | 2 | 0 | 0 | 4-10 | 0-5 | -4 |
| Simone Fontecchio | 12 | 8 | 1 | 0 | 0 | 0 | 3-7 | 2-5 | +13 |
| Collin Sexton | 21 | 7 | 0 | 1 | 0 | 0 | 2-7 | 1-2 | -13 |
| Jarred Vanderbilt | 20 | 6 | 8 | 0 | 3 | 0 | 3-8 | 0-1 | -21 |
| Cody Zeller | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Nickeil Alexander-Walker | 11 | 0 | 2 | 1 | 0 | 0 | 0-4 | 0-2 | -12 |